With Rodri, Dani Olmo, Nico Williams and young talent Lamine Yamal, Spain won Euro 2024 in Germany, beating England 2-1 in the final. This victory confirmed the incredible potential shown throughout the tournament, in which Spain became the first nation to win all seven matches.
Their impressive run saw them dominate Croatia and Italy in the group stage, before beating hosts Germany in the quarter-finals, France in the semi-finals and England in the final. An extraordinary feat!
On the other hand, for fans of the Three Lions, who have been chasing an international trophy since 1966, this is yet another disappointment, after losing to Italy in the final at Wembley in 2021.
The results of the Euro 2024 in Germany
Euro 2024 final
Thanks to goals from one of the tournament’s sensations, Nico Williams, and Mikel Oyarzabal, who came on in the 68th minute, Spain ended England’s dream of bringing the trophy back home. England had thought they were back in the game when Cole Palmer, who subbed in for Phil Foden, equalised at 1-all in the 73rd minute. But the Real Sociedad striker scored a brilliant goal in the 86th minute to leave Southgate’s side stunned, and England trophyless.
Sunday, July 14th, 2024 | ||
Olympiastadion, Berlin | ||
Spain | 2 – 1 | England |
Semi-finals
Powerless against La Roja, France lost 2-1 to Spain. England came from behind to beat the Netherlands 2-1 after extra time to secure its spot in the final.
Wednesday, July 10th, 2024 | ||
BVB Stadion, Dortmund | ||
Netherlands | 1 – 2 | England |
Tuesday, July 9th, 2024 | ||
Fussball Arena München, Munich | ||
Spain | 2 – 1 | France |
Quarterfinals
In the quarterfinal clash, host Germany logically lost out to Spain. France eliminated Portugal on penalties after once again failing to score. England, at the end of their tether, overcame Switzerland on penalties, and finally, the Netherlands eliminated Turkey, one of the great surprises of this Euro.
Saturday, July 6th, 2024 | ||
Olympiastadion, Berlin | ||
Netherlands | 2 – 1 | Turkey |
Düsseldorf Arena, Düsseldorf | ||
England | 1 – 1 (5-3 pen.) |
Switzerland |
Friday, July 5th, 2024 | ||
Volksparkstadion, Hamburg | ||
Portugal | 0 – 0 (3-5 pen.) |
France |
Stuttgart Arena, Stuttgart | ||
Spain | 2 – 1 | Germany |
Last 16
Reigning champions Italy fell to Switzerland (2-0). Germany, Spain, the Netherlands and France qualified without a hitch. Turkey, who beat Austria, England in extremis, and Portugal, who qualified on penalties, also made it through to the quarter-finals.
Tuesday, July 2nd, 2024 | ||
Leipzig Stadium, Leipzig | ||
Austria | 1 – 2 | Turkey |
Fussball Arena München, Munich | ||
Romania | 0 – 3 | Netherlands |
Monday, July 1st, 2024 | ||
Frankfurt Arena, Frankfurt | ||
Portugal | 0 – 0 (3-0 pen.) |
Slovenia |
Düsseldorf Arena, Düsseldorf | ||
France | 1 – 0 | Belgium |
Sunday, June 30th, 2024 | ||
Köln Stadion, Koln | ||
Spain | 4 – 1 | Georgia |
Arena AufSchalke , Gelsenkirchen | ||
England | 1 – 1 (2-1 e.t.) |
Slovakia |
Saturday, June 29th, 2024 | ||
BVB Stadion, Dortmund | ||
Germany | 2 – 0 | Denmark |
Olympiastadion, Berlin | ||
Switzerland | 2 – 0 | Italy |
Round stage, matchday 3
Wednesday, June 26th, 2024 | ||
Arena AufSchalke , Gelsenkirchen | ||
Georgia | 2 – 0 | Portugal |
Volksparkstadion, Hamburg | ||
Czech Republic | 1 – 2 | Turkey |
Stuttgart Arena, Stuttgart | ||
Ukraine | 0 – 0 | Belgium |
Frankfurt Arena, Frankfurt | ||
Slovakia | 1 – 1 | Romania |
Tuesday, June 25th, 2024 | ||
Fussball Arena München, Munich | ||
Denmark | 0 – 0 | Serbia |
Köln Stadion, Koln | ||
England | 0 – 0 | Slovenia |
BVB Stadion, Dortmund | ||
France | 1 – 1 | Poland |
Olympiastadion, Berlin | ||
Netherlands | 2 – 3 | Austria |
Monday, June 24th, 2024 | ||
Düsseldorf Arena, Düsseldorf | ||
Albania | 0 – 1 | Spain |
Leipzig Stadium, Leipzig | ||
Croatia | 1 – 1 | Italy |
Sunday, June 23rd, 2024 | ||
Stuttgart Arena, Stuttgart | ||
Scotland | 0 – 1 | Hungary |
Frankfurt Arena, Frankfurt | ||
Switzerland | 1 – 1 | Germany |
Round stage, matchday 2
Saturday, June 22nd, 2024 | ||
Köln Stadion, Koln | ||
Belgium | 2 – 0 | Romania |
BVB Stadion, Dortmund | ||
Turkey | 0 – 3 | Portugal |
Volksparkstadion, Hamburg | ||
Georgia | 1 – 1 | Czech Republic |
Friday, June 21st, 2024 | ||
Leipzig Stadium, Leipzig | ||
Netherlands | 0 – 0 | France |
Olympiastadion, Berlin | ||
Poland | 1 – 3 | Austria |
Düsseldorf Arena, Düsseldorf | ||
Slovakia | 1 – 2 | Ukraine |
Thursday, June 20th, 2024 | ||
Arena AufSchalke , Gelsenkirchen | ||
Spain | 1 – 0 | Italy |
Frankfurt Arena, Frankfurt | ||
Denmark | 1 – 1 | England |
Fussball Arena München, Munich | ||
Slovenia | 1 – 1 | Serbia |
Wednesday, June 19th, 2024 | ||
Köln Stadion, Koln | ||
Scotland | 1 – 1 | Switzerland |
Stuttgart Arena, Stuttgart | ||
Germany | 2 – 0 | Hungary |
Volksparkstadion, Hamburg | ||
Croatia | 2 – 2 | Albania |
Round stage, matchday 1
Tuesday, June 18th, 2024 | ||
Leipzig Stadium, Leipzig | ||
Portugal | 2 – 1 | Czech Republic |
BVB Stadion, Dortmund | ||
Turkey | 3 – 1 | Georgia |
Monday, June 17th, 2024 | ||
Düsseldorf Arena, Düsseldorf | ||
Austria | 0 – 1 | France |
Frankfurt Arena, Frankfurt | ||
Belgium | 0 – 1 | Slovakia |
Fussball Arena München, Munich | ||
Romania | 3 – 0 | Ukraine |
Sunday, June 16th, 2024 | ||
Arena AufSchalke , Gelsenkirchen | ||
Serbia | 0 – 1 | England |
Stuttgart Arena, Stuttgart | ||
Slovenia | 1 – 1 | Denmark |
Volksparkstadion, Hamburg | ||
Poland | 1 – 2 | Netherlands |
Saturday, June 15th, 2024 | ||
BVB Stadion, Dortmund | ||
Italy | 2 – 1 | Albania |
Olympiastadion, Berlin | ||
Spain | 3 – 0 | Croatia |
Köln Stadion, Koln | ||
Hungary | 1 – 3 | Switzerland |
Friday, June 14th, 2024 | ||
Fussball Arena München, Munich | ||
Germany | 5 – 1 | Scotland |
Euro 2024 Group Stage standings
Group A: Germany, Switzerland, Hungary, Scotland
# | MP | W | D | L | GF | GA | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Germany | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 7 |
2 | Switzerland | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 |
3 | Hungary | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
4 | Scotland | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
Group B: Spain, Italy, Croatia, Albania
# | MP | W | D | L | GF | GA | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Spain | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 |
2 | Italy | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
3 | Croatia | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 |
4 | Albania | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
Group C: England, Denmark, Slovenia, Serbia
# | MP | W | D | L | GF | GA | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Spain | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 |
2 | Italy | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
3 | Croatia | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 |
4 | Albania | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
Group D: Austria, France, Netherlands, Poland
# | MP | W | D | L | GF | GA | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Austria | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
2 | France | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
3 | Netherlands | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
4 | Poland | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
Group E: Romania, Belgium, Slovakia, Ukraine
# | MP | W | D | L | GF | GA | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Romania | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
2 | Belgium | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 4 |
3 | Slovakia | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
4 | Ukraine | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
Group F: Portugal, Turkey, Georgia, Czech Republic
# | MP | W | D | L | GF | GA | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Portugal | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
2 | Turkey | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
3 | Georgia | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
4 | Czech Republic | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
Ranking of third-placed teams
# | MP | W | D | L | GF | GA | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
2 | Georgia | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
3 | Slovakia | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
4 | Slovenia | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
2,33 goals per match at the Euro
A total of 114 goals were scored at Euro 2024 in Germany, for an average of 2.23 goals per game.
The top goalscorers of the Euro 2024
No less than 6 players are tied in the scoring charts. Dani Olmo (Spain), Gakpo (Netherlands), Musiala (Germany), Shranz (Slovakia), Harry Kane (England) and Mikadautze (Georgia) all scored 3 times at the Euro.
However, in terms of pure statistics, the trophy should go to Slovakia’s Schranz, who scored his 3 goals in just 4 matches and 335 minutes, i.e. a goal every 83 minutes. And without a penalty, no less.
# | PLAYER | TEAM | MP | Min | Rat. | TS | oT | GOALS | PEN |
---|---|---|---|---|---|---|---|---|---|
1 | Dani Olmo | Spain | 5 | 341 | 7.90 | 9 | 6 | 3 | 0 |
2 | C. Gakpo | Netherlands | 6 | 525 | 7.70 | 12 | 8 | 3 | 0 |
3 | J. Musiala | Germany | 5 | 423 | 7.44 | 7 | 4 | 3 | 0 |
4 | I. Schranz | Slovakia | 4 | 335 | 7.15 | 4 | 4 | 3 | 0 |
5 | H. Kane | England | 6 | 545 | 7.13 | 10 | 6 | 3 | 1 |
6 | G. Mikautadze | Georgia | 4 | 347 | 6.90 | 5 | 3 | 3 | 2 |
7 | Fabián Ruiz | Spain | 5 | 453 | 8.08 | 11 | 5 | 2 | 0 |
8 | N. Füllkrug | Germany | 5 | 161 | 7.10 | 8 | 3 | 2 | 0 |
9 | F. Wirtz | Germany | 5 | 280 | 7.34 | 6 | 3 | 2 | 0 |
10 | B. Embolo | Switzerland | 5 | 297 | 6.90 | 5 | 4 | 2 | 0 |
11 | J. Bellingham | England | 5 | 491 | 7.40 | 3 | 3 | 2 | 0 |
12 | D. Malen | Netherlands | 4 | 190 | 7.22 | 5 | 2 | 2 | 0 |
13 | M. Demiral | Türkiye | 4 | 206 | 7.70 | 3 | 2 | 2 | 0 |
14 | R. Marin | Romania | 4 | 356 | 7.05 | 6 | 3 | 2 | 1 |
15 | K. Havertz | Germany | 5 | 391 | 6.84 | 17 | 11 | 2 | 2 |
16 | Lamine Yamal | Spain | 6 | 418 | 7.18 | 12 | 5 | 1 | 0 |
17 | X. Simons | Netherlands | 6 | 457 | 7.25 | 9 | 4 | 1 | 0 |
18 | A. Güler | Türkiye | 5 | 342 | 7.34 | 7 | 1 | 1 | 0 |
19 | R. Freuler | Switzerland | 5 | 459 | 7.08 | 2 | 1 | 1 | 0 |
20 | M. Aebischer | Switzerland | 5 | 478 | 7.32 | 2 | 1 | 1 | 0 |
Which nations participated in the Euro 2024 in Germany?
In addition to Germany, the host nation of the tournament and therefore automatically qualified, twenty-three other teams participated in the Euro 2024. Three of them secured their place via the play-offs in March 2024. To determine the groups, the 24 nations were first placed into 4 hats, from which the 6 groups (A to F) were drawn, and thus the group stage matches.
Hat 1
- Germany
- Portugal
- France
- Spain
- Belgium
- England
Hat 2
- Hungary
- Turkey
- Romania
- Denmark
- Albania
- Austria
Hat 3
- Netherlands
- Scotland
- Croatia
- Slovenia
- Slovakia
- Czech Republic
Hat 4
- Italy
- Serbia
- Switzerland
- Poland (via Road A*)
- Ukraine (via Road B**)
- Georgia (via Road C***)
* Play-off Road A: Poland – Estonia / Wales – Finland
** Play-off Road B: Israel – Iceland / Bosnia – Ukraine
*** Play-off Road C: Georgia – Luxembourg / Greece – Kazakhstan
Which stadiums hosted Euro 2024 matches?
The Euro 2024 had regained its traditional format with all the matches played in a single country: Germany. Ten stadiums from as many different cities had been chosen to host the Euro matches.
- Berlin, Olympiastadion
- Munich, Fussball Arena München (Allianz Arena)
- Dortmund, BVB Stadion (Signal Iduna Park)
- Gelsenkirchen, Arena AufSchalke (Veltins Arena)
- Stuttgart, Stuttgart Arena (MHPArena)
- Hamburg, Volksparkstadion
- Düsseldorf, Düsseldorf Arena (Merkur Spiel-Arena)
- Köln, Köln Stadion (RheinEnergieStadion)
- Frankfurt, Frankfurt Arena (Waldstadion)
- Leipzig, Leipzig Stadium (Red Bull Arena)
The Euro 2024 final was celebrated at Berlin’s Olympiastadion on July 14th, 2024.
_____
Article updated on July 17th, 2024
Finalissima 2025: Everything you need to know Argentina beats Colombia and clinches its 16th Copa América The calendar for the 2024/25 Liga Portugal is confirmed The 2024/25 Bundesliga calendar has arrived! The 2024/25 Serie A calendar has been published! Everything you need to know about el Clásico in Barcelona