The football championship was created in 1888 under the name of the Football League. It took the name Premier League in 1992.
Times are shown in local time (Europe/London)
Premier League - Match day 15 |
Tuesday, December 5th, 2023 |
19:30 GMT | Wolverhampton - Burnley Tickets from €68 |
20:15 GMT | Luton Town - Arsenal Tickets from €286 |
Wednesday, December 6th, 2023 |
19:30 GMT | Brighton - Brentford Tickets from €30 |
19:30 GMT | Crystal Palace - Bournemouth Tickets from €17 |
19:30 GMT | Fulham - Nottingham Tickets from €48 |
19:30 GMT | Sheffield Utd - Liverpool Tickets from €99 |
20:15 GMT | Aston Villa - Manchester City Tickets from €65 |
20:15 GMT | Manchester Utd - Chelsea Tickets from €62 |
Thursday, December 7th, 2023 |
19:30 GMT | Everton - Newcastle Tickets from €40 |
Premier League - Match day 16 |
Saturday, December 9th, 2023 |
12:30 GMT | Crystal Palace - Liverpool Tickets from €130 |
15:00 GMT | Brighton - Burnley Tickets from €53 |
15:00 GMT | Manchester Utd - Bournemouth Tickets from €52 |
15:00 GMT | Sheffield Utd - Brentford Tickets from €29 |
15:00 GMT | Wolverhampton - Nottingham Tickets from €75 |
17:30 GMT | Aston Villa - Arsenal Tickets from €89 |
Sunday, December 10th, 2023 |
14:00 GMT | Everton - Chelsea Tickets from €63 |
14:00 GMT | Fulham - West Ham Tickets from €75 |
14:00 GMT | Luton Town - Manchester City Tickets from €250 |
Premier League - Match day 17 |
Friday, December 15th, 2023 |
20:00 GMT | Nottingham - Tottenham Tickets from €153 |
Saturday, December 16th, 2023 |
15:00 GMT | Bournemouth - Luton Town Tickets from €201 |
15:00 GMT | Chelsea - Sheffield Utd Tickets from €92 |
15:00 GMT | Manchester City - Crystal Palace Tickets from €55 |
15:00 GMT | Newcastle - Fulham Tickets from €63 |
17:30 GMT | Burnley - Everton Tickets from €49 |
Sunday, December 17th, 2023 |
14:00 GMT | Arsenal - Brighton Tickets from €118 |
14:00 GMT | Brentford - Aston Villa Tickets from €90 |
14:00 GMT | West Ham - Wolverhampton Tickets from €44 |
16:30 GMT | Liverpool - Manchester Utd Tickets from €402 |
Premier League - Match day 18 |
Thursday, December 21st, 2023 |
20:00 GMT | Crystal Palace - Brighton Tickets from €71 |
Friday, December 22nd, 2023 |
20:00 GMT | Aston Villa - Sheffield Utd Tickets from €71 |
Saturday, December 23rd, 2023 |
12:30 GMT | West Ham - Manchester Utd Tickets from €115 |
15:00 GMT | Fulham - Burnley Tickets from €61 |
15:00 GMT | Luton Town - Newcastle Tickets from €574 |
Postponed | Manchester City - Brentford Tickets from €86 |
15:00 GMT | Nottingham - Bournemouth Tickets from €122 |
17:30 GMT | Liverpool - Arsenal Tickets from €218 |
Sunday, December 24th, 2023 |
13:00 GMT | Wolverhampton - Chelsea Tickets from €100 |
Premier League - Match day 19 |
Tuesday, December 26th, 2023 |
12:30 GMT | Newcastle - Nottingham Tickets from €88 |
15:00 GMT | Bournemouth - Fulham Tickets from €230 |
15:00 GMT | Sheffield Utd - Luton Town Tickets from €39 |
17:30 GMT | Burnley - Liverpool Tickets from €149 |
20:00 GMT | Manchester Utd - Aston Villa Tickets from €70 |
Wednesday, December 27th, 2023 |
19:30 GMT | Brentford - Wolverhampton Tickets from €113 |
19:30 GMT | Chelsea - Crystal Palace Tickets from €131 |
20:15 GMT | Everton - Manchester City Tickets from €129 |
Thursday, December 28th, 2023 |
19:30 GMT | Brighton - Tottenham Tickets from €137 |
20:15 GMT | Arsenal - West Ham Tickets from €195 |
Premier League - Match day 20 |
Saturday, December 30th, 2023 |
12:30 GMT | Luton Town - Chelsea Tickets from €567 |
15:00 GMT | Aston Villa - Burnley Tickets from €82 |
15:00 GMT | Crystal Palace - Brentford Tickets from €85 |
15:00 GMT | Manchester City - Sheffield Utd Tickets from €112 |
15:00 GMT | Wolverhampton - Everton Tickets from €83 |
17:30 GMT | Nottingham - Manchester Utd Tickets from €230 |
Sunday, December 31st, 2023 |
14:00 GMT | Fulham - Arsenal Tickets from €145 |
Monday, January 1st, 2024 |
20:00 GMT | Liverpool - Newcastle Tickets from €218 |
Tuesday, January 2nd, 2024 |
19:30 GMT | West Ham - Brighton Tickets from €60 |
Premier League - Match day 21 |
Saturday, January 13th, 2024 |
12:30 GMT | Chelsea - Fulham Tickets from €114 |
17:30 GMT | Newcastle - Manchester City Tickets from €137 |
Sunday, January 14th, 2024 |
14:00 GMT | Everton - Aston Villa Tickets from €92 |
16:30 GMT | Manchester Utd - Tottenham Tickets from €80 |
Monday, January 15th, 2024 |
19:45 GMT | Burnley - Luton Town Tickets from €46 |
Saturday, January 20th, 2024 |
12:30 GMT | Arsenal - Crystal Palace Tickets from €161 |
17:30 GMT | Brentford - Nottingham Tickets from €115 |
Sunday, January 21st, 2024 |
14:00 GMT | Sheffield Utd - West Ham Tickets from €59 |
16:30 GMT | Bournemouth - Liverpool Tickets from €505 |
Monday, January 22nd, 2024 |
19:45 GMT | Brighton - Wolverhampton Tickets from €71 |
Premier League - Match day 22 |
Tuesday, January 30th, 2024 |
19:45 GMT | Aston Villa - Newcastle Tickets from €82 |
19:45 GMT | Fulham - Everton Tickets from €35 |
19:45 GMT | Luton Town - Brighton Tickets available soon |
19:45 GMT | Nottingham - Arsenal Tickets from €455 |
19:45 GMT | West Ham - Bournemouth Tickets from €39 |
19:45 GMT | Wolverhampton - Manchester Utd Tickets from €118 |
20:00 GMT | Crystal Palace - Sheffield Utd Tickets from €80 |
Wednesday, January 31st, 2024 |
20:00 GMT | Liverpool - Chelsea Tickets from €213 |
20:00 GMT | Manchester City - Burnley Tickets from €68 |
Premier League - Match day 23 |
Saturday, February 3rd, 2024 |
-- : -- | Arsenal - Liverpool Tickets from €355 |
-- : -- | Bournemouth - Nottingham Tickets from €700 |
-- : -- | Brentford - Manchester City Tickets from €246 |
-- : -- | Brighton - Crystal Palace Tickets from €98 |
-- : -- | Burnley - Fulham Tickets from €49 |
-- : -- | Chelsea - Wolverhampton Tickets from €115 |
-- : -- | Everton - Tottenham Tickets from €91 |
-- : -- | Manchester Utd - West Ham Tickets from €91 |
-- : -- | Newcastle - Luton Town Tickets from €107 |
-- : -- | Sheffield Utd - Aston Villa Tickets from €45 |
Premier League - Match day 24 |
Saturday, February 10th, 2024 |
-- : -- | Aston Villa - Manchester Utd Tickets from €153 |
-- : -- | Crystal Palace - Chelsea Tickets from €129 |
-- : -- | Fulham - Bournemouth Tickets from €49 |
-- : -- | Liverpool - Burnley Tickets from €286 |
-- : -- | Luton Town - Sheffield Utd Tickets from €1488 |
-- : -- | Manchester City - Everton Tickets from €78 |
-- : -- | Nottingham - Newcastle Tickets from €500 |
-- : -- | West Ham - Arsenal Tickets from €121 |
-- : -- | Wolverhampton - Brentford Tickets from €71 |
Premier League - Match day 25 |
Saturday, February 17th, 2024 |
-- : -- | Brentford - Liverpool Tickets from €319 |
-- : -- | Burnley - Arsenal Tickets from €105 |
-- : -- | Everton - Crystal Palace Tickets from €89 |
-- : -- | Fulham - Aston Villa Tickets from €79 |
-- : -- | Luton Town - Manchester Utd Tickets from €689 |
-- : -- | Manchester City - Chelsea Tickets from €107 |
-- : -- | Newcastle - Bournemouth Tickets from €119 |
-- : -- | Nottingham - West Ham Tickets from €373 |
-- : -- | Sheffield Utd - Brighton Tickets from €59 |
Premier League - Match day 26 |
Saturday, February 24th, 2024 |
-- : -- | Arsenal - Newcastle Tickets from €287 |
-- : -- | Aston Villa - Nottingham Tickets from €76 |
-- : -- | Bournemouth - Manchester City Tickets from €230 |
-- : -- | Brighton - Everton Tickets from €98 |
-- : -- | Chelsea - Tottenham Tickets from €230 |
-- : -- | Crystal Palace - Burnley Tickets from €65 |
-- : -- | Liverpool - Luton Town Tickets from €256 |
-- : -- | Manchester Utd - Fulham Tickets from €78 |
-- : -- | West Ham - Brentford Tickets from €49 |
-- : -- | Wolverhampton - Sheffield Utd Tickets from €77 |
Premier League - Match day 27 |
Saturday, March 2nd, 2024 |
-- : -- | Brentford - Chelsea Tickets from €314 |
-- : -- | Burnley - Bournemouth Tickets from €49 |
-- : -- | Everton - West Ham Tickets from €92 |
-- : -- | Fulham - Brighton Tickets from €79 |
-- : -- | Luton Town - Aston Villa Tickets from €1488 |
-- : -- | Manchester City - Manchester Utd Tickets from €225 |
-- : -- | Newcastle - Wolverhampton Tickets from €129 |
-- : -- | Nottingham - Liverpool Tickets from €396 |
-- : -- | Sheffield Utd - Arsenal Tickets from €249 |
Premier League - Match day 28 |
Saturday, March 9th, 2024 |
-- : -- | Arsenal - Brentford Tickets from €237 |
-- : -- | Aston Villa - Tottenham Tickets from €86 |
-- : -- | Bournemouth - Sheffield Utd Tickets from €700 |
-- : -- | Brighton - Nottingham Tickets from €98 |
-- : -- | Chelsea - Newcastle Tickets from €149 |
-- : -- | Crystal Palace - Luton Town Tickets from €65 |
-- : -- | Liverpool - Manchester City Tickets from €488 |
-- : -- | Manchester Utd - Everton Tickets from €78 |
-- : -- | West Ham - Burnley Tickets from €59 |
-- : -- | Wolverhampton - Fulham Tickets from €83 |
Premier League - Match day 29 |
Saturday, March 16th, 2024 |
-- : -- | Arsenal - Chelsea Tickets from €322 |
-- : -- | Brighton - Manchester City Tickets from €186 |
-- : -- | Burnley - Brentford Tickets from €52 |
-- : -- | Crystal Palace - Newcastle Tickets from €95 |
-- : -- | Everton - Liverpool Tickets from €172 |
-- : -- | Fulham - Tottenham Tickets from €142 |
-- : -- | Luton Town - Nottingham Tickets from €1488 |
-- : -- | Manchester Utd - Sheffield Utd Tickets from €86 |
-- : -- | West Ham - Aston Villa Tickets from €69 |
-- : -- | Wolverhampton - Bournemouth Tickets from €77 |
Premier League - Match day 30 |
Saturday, March 30th, 2024 |
-- : -- | Aston Villa - Wolverhampton Tickets from €73 |
-- : -- | Bournemouth - Everton Tickets from €195 |
-- : -- | Brentford - Manchester Utd Tickets from €341 |
-- : -- | Chelsea - Burnley Tickets from €126 |
-- : -- | Liverpool - Brighton Tickets from €310 |
-- : -- | Manchester City - Arsenal Tickets from €200 |
-- : -- | Newcastle - West Ham Tickets from €141 |
-- : -- | Nottingham - Crystal Palace Tickets from €175 |
-- : -- | Sheffield Utd - Fulham Tickets from €69 |
Premier League - Match day 31 |
Tuesday, April 2nd, 2024 |
-- : -- | Arsenal - Luton Town Tickets from €195 |
-- : -- | Bournemouth - Crystal Palace Tickets from €700 |
-- : -- | Brentford - Brighton Tickets from €147 |
-- : -- | Burnley - Wolverhampton Tickets from €52 |
-- : -- | Chelsea - Manchester Utd Tickets from €286 |
-- : -- | Liverpool - Sheffield Utd Tickets from €199 |
-- : -- | Manchester City - Aston Villa Tickets from €83 |
-- : -- | Newcastle - Everton Tickets from €121 |
-- : -- | Nottingham - Fulham Tickets from €175 |
-- : -- | West Ham - Tottenham Tickets from €109 |
Premier League - Match day 32 |
Saturday, April 6th, 2024 |
-- : -- | Aston Villa - Brentford Tickets from €78 |
-- : -- | Brighton - Arsenal Tickets from €233 |
-- : -- | Crystal Palace - Manchester City Tickets from €157 |
-- : -- | Everton - Burnley Tickets from €95 |
-- : -- | Fulham - Newcastle Tickets from €99 |
-- : -- | Luton Town - Bournemouth Tickets from €1488 |
-- : -- | Manchester Utd - Liverpool Tickets from €226 |
-- : -- | Sheffield Utd - Chelsea Tickets from €119 |
-- : -- | Wolverhampton - West Ham Tickets from €83 |
Premier League - Match day 33 |
Saturday, April 13th, 2024 |
-- : -- | Arsenal - Aston Villa Tickets from €280 |
-- : -- | Bournemouth - Manchester Utd Tickets from €442 |
-- : -- | Brentford - Sheffield Utd Tickets from €153 |
-- : -- | Burnley - Brighton Tickets from €52 |
-- : -- | Chelsea - Everton Tickets from €138 |
-- : -- | Liverpool - Crystal Palace Tickets from €315 |
-- : -- | Manchester City - Luton Town Tickets from €72 |
-- : -- | Newcastle - Tottenham Tickets from €172 |
-- : -- | Nottingham - Wolverhampton Tickets from €500 |
-- : -- | West Ham - Fulham Tickets from €67 |
Premier League - Match day 34 |
Saturday, April 20th, 2024 |
-- : -- | Aston Villa - Bournemouth Tickets from €83 |
-- : -- | Brighton - Chelsea Tickets from €169 |
-- : -- | Crystal Palace - West Ham Tickets from €92 |
-- : -- | Everton - Nottingham Tickets from €95 |
-- : -- | Fulham - Liverpool Tickets from €176 |
-- : -- | Luton Town - Brentford Tickets from €1488 |
-- : -- | Manchester Utd - Newcastle Tickets from €80 |
-- : -- | Sheffield Utd - Burnley Tickets from €59 |
-- : -- | Wolverhampton - Arsenal Tickets from €170 |
Premier League - Match day 35 |
Saturday, April 27th, 2024 |
-- : -- | Aston Villa - Chelsea Tickets from €138 |
-- : -- | Bournemouth - Brighton Tickets from €700 |
-- : -- | Everton - Brentford Tickets from €95 |
-- : -- | Fulham - Crystal Palace Tickets from €99 |
-- : -- | Manchester Utd - Burnley Tickets from €97 |
-- : -- | Newcastle - Sheffield Utd Tickets from €160 |
-- : -- | Nottingham - Manchester City Tickets from €256 |
-- : -- | West Ham - Liverpool Tickets from €154 |
-- : -- | Wolverhampton - Luton Town Tickets from €89 |
Premier League - Match day 36 |
Saturday, May 4th, 2024 |
-- : -- | Arsenal - Bournemouth Tickets from €358 |
-- : -- | Brentford - Fulham Tickets from €179 |
-- : -- | Brighton - Aston Villa Tickets from €99 |
-- : -- | Burnley - Newcastle Tickets from €110 |
-- : -- | Chelsea - West Ham Tickets from €172 |
-- : -- | Crystal Palace - Manchester Utd Tickets from €145 |
-- : -- | Liverpool - Tottenham Tickets from €396 |
-- : -- | Luton Town - Everton Tickets from €254 |
-- : -- | Manchester City - Wolverhampton Tickets from €90 |
-- : -- | Sheffield Utd - Nottingham Tickets from €59 |
Premier League - Match day 37 |
Saturday, May 11th, 2024 |
-- : -- | Aston Villa - Liverpool Tickets from €178 |
-- : -- | Bournemouth - Brentford Tickets available soon |
-- : -- | Everton - Sheffield Utd Tickets from €115 |
-- : -- | Fulham - Manchester City Tickets from €164 |
-- : -- | Manchester Utd - Arsenal Tickets from €199 |
-- : -- | Newcastle - Brighton Tickets from €204 |
-- : -- | Nottingham - Chelsea Tickets from €344 |
-- : -- | West Ham - Luton Town Tickets from €59 |
-- : -- | Wolverhampton - Crystal Palace Tickets from €130 |
Premier League - Match day 38 |
Sunday, May 19th, 2024 |
-- : -- | Arsenal - Everton Tickets from €258 |
-- : -- | Brentford - Newcastle Tickets from €287 |
-- : -- | Brighton - Manchester Utd Tickets from €239 |
-- : -- | Burnley - Nottingham Tickets from €69 |
-- : -- | Chelsea - Bournemouth Tickets from €172 |
-- : -- | Crystal Palace - Aston Villa Tickets from €95 |
-- : -- | Liverpool - Wolverhampton Tickets from €532 |
-- : -- | Luton Town - Fulham Tickets from €1488 |
-- : -- | Manchester City - West Ham Tickets from €125 |
-- : -- | Sheffield Utd - Tottenham Tickets from €99 |