We list tickets for all Bundesliga matches in Germany, including tickets for Bayern Munich, Borussia Dortmund, Red Bull Leipzig or Frankfurt. Compare the rates now and buy your football tickets for a Bundesliga match in Germany.
Times are shown in local time (Europe/Berlin)
Bundesliga - Match day 6 |
Friday, September 29th, 2023 |
20:30 | Hoffenheim - Borussia Dortmund Tickets from €62 |
Saturday, September 30th, 2023 |
15:30 | Köln - Stuttgart Tickets from €120 |
15:30 | Mainz - Leverkusen Tickets from €19 |
15:30 | Heidenheim - Union Berlin Tickets from €49 |
15:30 | Bochum - Mönchengladbach Tickets from €195 |
15:30 | Wolfsburg - Frankfurt Tickets from €32 |
18:30 | RB Leipzig - Bayern Munich Tickets from €108 |
Sunday, October 1st, 2023 |
15:30 | Darmstadt 98 - Werder Bremen Tickets from €118 |
17:30 | Freiburg - Augsburg Tickets from €50 |
Bundesliga - Match day 7 |
Friday, October 6th, 2023 |
20:30 | Mönchengladbach - Mainz Tickets from €35 |
Saturday, October 7th, 2023 |
15:30 | Borussia Dortmund - Union Berlin Tickets from €90 |
15:30 | Augsburg - Darmstadt 98 Tickets from €50 |
15:30 | RB Leipzig - Bochum Tickets from €31 |
15:30 | Stuttgart - Wolfsburg Tickets from €65 |
18:30 | Werder Bremen - Hoffenheim Tickets from €192 |
Sunday, October 8th, 2023 |
15:30 | Leverkusen - Köln Tickets from €80 |
17:30 | Bayern Munich - Freiburg Tickets from €90 |
19:30 | Frankfurt - Heidenheim Tickets from €90 |
Bundesliga - Match day 8 |
Friday, October 20th, 2023 |
20:30 | Borussia Dortmund - Werder Bremen Tickets from €119 |
Saturday, October 21st, 2023 |
15:30 | Freiburg - Bochum Tickets from €400 |
15:30 | Darmstadt 98 - RB Leipzig Tickets from €78 |
15:30 | Hoffenheim - Frankfurt Tickets from €43 |
15:30 | Union Berlin - Stuttgart Tickets from €115 |
15:30 | Wolfsburg - Leverkusen Tickets from €32 |
18:30 | Mainz - Bayern Munich Tickets from €99 |
Sunday, October 22nd, 2023 |
15:30 | Köln - Mönchengladbach Tickets from €149 |
17:30 | Heidenheim - Augsburg Tickets from €37 |
Bundesliga - Match day 9 |
Saturday, October 28th, 2023 |
-- : -- | Leverkusen - Freiburg Tickets from €34 |
-- : -- | Mönchengladbach - Heidenheim Tickets from €45 |
-- : -- | Frankfurt - Borussia Dortmund Tickets from €293 |
-- : -- | Augsburg - Wolfsburg Tickets from €50 |
-- : -- | Bayern Munich - Darmstadt 98 Tickets from €94 |
-- : -- | RB Leipzig - Köln Tickets from €37 |
-- : -- | Stuttgart - Hoffenheim Tickets from €50 |
-- : -- | Bochum - Mainz Tickets from €250 |
-- : -- | Werder Bremen - Union Berlin Tickets from €192 |
Bundesliga - Match day 10 |
Saturday, November 4th, 2023 |
-- : -- | Borussia Dortmund - Bayern Munich Tickets from €379 |
-- : -- | Köln - Augsburg Tickets from €130 |
-- : -- | Mainz - RB Leipzig Tickets from €30 |
-- : -- | Heidenheim - Stuttgart Tickets from €300 |
-- : -- | Freiburg - Mönchengladbach Tickets from €400 |
-- : -- | Darmstadt 98 - Bochum Tickets from €350 |
-- : -- | Hoffenheim - Leverkusen Tickets from €45 |
-- : -- | Union Berlin - Frankfurt Tickets from €135 |
-- : -- | Wolfsburg - Werder Bremen Tickets from €34 |
Bundesliga - Match day 11 |
Saturday, November 11th, 2023 |
-- : -- | Leverkusen - Union Berlin Tickets from €40 |
-- : -- | Mönchengladbach - Wolfsburg Tickets from €49 |
-- : -- | Augsburg - Hoffenheim Tickets from €50 |
-- : -- | Bayern Munich - Heidenheim Tickets from €100 |
-- : -- | RB Leipzig - Freiburg Tickets from €55 |
-- : -- | Darmstadt 98 - Mainz Tickets from €350 |
-- : -- | Stuttgart - Borussia Dortmund Tickets from €249 |
-- : -- | Bochum - Köln Tickets from €300 |
-- : -- | Werder Bremen - Frankfurt Tickets from €192 |
Bundesliga - Match day 12 |
Saturday, November 25th, 2023 |
-- : -- | Borussia Dortmund - Mönchengladbach Tickets from €105 |
-- : -- | Frankfurt - Stuttgart Tickets from €95 |
-- : -- | Köln - Bayern Munich Tickets from €272 |
-- : -- | Heidenheim - Bochum Tickets from €300 |
-- : -- | Freiburg - Darmstadt 98 Tickets from €300 |
-- : -- | Hoffenheim - Mainz Tickets from €49 |
-- : -- | Union Berlin - Augsburg Tickets from €116 |
-- : -- | Wolfsburg - RB Leipzig Tickets from €40 |
-- : -- | Werder Bremen - Leverkusen Tickets from €192 |
Bundesliga - Match day 13 |
Saturday, December 2nd, 2023 |
-- : -- | Leverkusen - Borussia Dortmund Tickets from €79 |
-- : -- | Mönchengladbach - Hoffenheim Tickets from €48 |
-- : -- | Augsburg - Frankfurt Tickets from €50 |
-- : -- | Bayern Munich - Union Berlin Tickets from €110 |
-- : -- | Mainz - Freiburg Tickets from €19 |
-- : -- | RB Leipzig - Heidenheim Tickets from €64 |
-- : -- | Darmstadt 98 - Köln Tickets from €350 |
-- : -- | Stuttgart - Werder Bremen Tickets from €99 |
-- : -- | Bochum - Wolfsburg Tickets from €300 |
Bundesliga - Match day 14 |
Saturday, December 9th, 2023 |
-- : -- | Borussia Dortmund - RB Leipzig Tickets from €100 |
-- : -- | Frankfurt - Bayern Munich Tickets from €530 |
-- : -- | Köln - Mainz Tickets from €110 |
-- : -- | Heidenheim - Darmstadt 98 Tickets from €300 |
-- : -- | Hoffenheim - Bochum Tickets from €49 |
-- : -- | Union Berlin - Mönchengladbach Tickets from €116 |
-- : -- | Stuttgart - Leverkusen Tickets from €55 |
-- : -- | Wolfsburg - Freiburg Tickets from €35 |
-- : -- | Werder Bremen - Augsburg Tickets from €192 |
Bundesliga - Match day 15 |
Saturday, December 16th, 2023 |
-- : -- | Leverkusen - Frankfurt Tickets from €45 |
-- : -- | Mönchengladbach - Werder Bremen Tickets from €49 |
-- : -- | Augsburg - Borussia Dortmund Tickets from €98 |
-- : -- | Bayern Munich - Stuttgart Tickets from €110 |
-- : -- | Mainz - Heidenheim Tickets from €29 |
-- : -- | RB Leipzig - Hoffenheim Tickets from €59 |
-- : -- | Freiburg - Köln Tickets from €400 |
-- : -- | Darmstadt 98 - Wolfsburg Tickets from €350 |
-- : -- | Bochum - Union Berlin Tickets from €300 |
Bundesliga - Match day 16 |
Wednesday, December 20th, 2023 |
-- : -- | Leverkusen - Bochum Tickets from €45 |
-- : -- | Borussia Dortmund - Mainz Tickets from €90 |
-- : -- | Frankfurt - Mönchengladbach Tickets from €108 |
-- : -- | Heidenheim - Freiburg Tickets from €300 |
-- : -- | Hoffenheim - Darmstadt 98 Tickets from €50 |
-- : -- | Union Berlin - Köln Tickets from €116 |
-- : -- | Stuttgart - Augsburg Tickets from €55 |
-- : -- | Wolfsburg - Bayern Munich Tickets from €140 |
-- : -- | Werder Bremen - RB Leipzig Tickets from €192 |
Bundesliga - Match day 17 |
Saturday, January 13th, 2024 |
-- : -- | Mönchengladbach - Stuttgart Tickets from €49 |
-- : -- | Augsburg - Leverkusen Tickets from €50 |
-- : -- | Bayern Munich - Hoffenheim Tickets from €131 |
-- : -- | Köln - Heidenheim Tickets from €80 |
-- : -- | Mainz - Wolfsburg Tickets from €29 |
-- : -- | RB Leipzig - Frankfurt Tickets from €74 |
-- : -- | Freiburg - Union Berlin Tickets from €400 |
-- : -- | Darmstadt 98 - Borussia Dortmund Tickets from €600 |
-- : -- | Bochum - Werder Bremen Tickets from €300 |
Bundesliga - Match day 18 |
Saturday, January 20th, 2024 |
-- : -- | Mönchengladbach - Augsburg Tickets from €50 |
-- : -- | Bayern Munich - Werder Bremen Tickets from €114 |
-- : -- | Köln - Borussia Dortmund Tickets from €272 |
-- : -- | Mainz - Union Berlin Tickets from €29 |
-- : -- | Heidenheim - Wolfsburg Tickets from €300 |
-- : -- | RB Leipzig - Leverkusen Tickets from €49 |
-- : -- | Freiburg - Hoffenheim Tickets from €400 |
-- : -- | Darmstadt 98 - Frankfurt Tickets from €350 |
-- : -- | Bochum - Stuttgart Tickets from €300 |
Bundesliga - Match day 19 |
Saturday, January 27th, 2024 |
-- : -- | Leverkusen - Mönchengladbach Tickets from €45 |
-- : -- | Borussia Dortmund - Bochum Tickets from €136 |
-- : -- | Frankfurt - Mainz Tickets from €105 |
-- : -- | Augsburg - Bayern Munich Tickets from €299 |
-- : -- | Hoffenheim - Heidenheim Tickets from €50 |
-- : -- | Union Berlin - Darmstadt 98 Tickets from €116 |
-- : -- | Stuttgart - RB Leipzig Tickets from €55 |
-- : -- | Wolfsburg - Köln Tickets from €35 |
-- : -- | Werder Bremen - Freiburg Tickets from €192 |
Bundesliga - Match day 20 |
Saturday, February 3rd, 2024 |
-- : -- | Bayern Munich - Mönchengladbach Tickets from €120 |
-- : -- | Köln - Frankfurt Tickets from €151 |
-- : -- | Mainz - Werder Bremen Tickets from €29 |
-- : -- | Heidenheim - Borussia Dortmund Tickets from €500 |
-- : -- | RB Leipzig - Union Berlin Tickets from €90 |
-- : -- | Freiburg - Stuttgart Tickets from €400 |
-- : -- | Darmstadt 98 - Leverkusen Tickets from €350 |
-- : -- | Bochum - Augsburg Tickets from €300 |
-- : -- | Wolfsburg - Hoffenheim Tickets from €35 |
Bundesliga - Match day 21 |
Saturday, February 10th, 2024 |
-- : -- | Leverkusen - Bayern Munich Tickets from €100 |
-- : -- | Borussia Dortmund - Freiburg Tickets from €136 |
-- : -- | Mönchengladbach - Darmstadt 98 Tickets from €50 |
-- : -- | Frankfurt - Bochum Tickets from €104 |
-- : -- | Augsburg - RB Leipzig Tickets from €50 |
-- : -- | Hoffenheim - Köln Tickets from €50 |
-- : -- | Union Berlin - Wolfsburg Tickets from €116 |
-- : -- | Stuttgart - Mainz Tickets from €55 |
-- : -- | Werder Bremen - Heidenheim Tickets from €192 |
Bundesliga - Match day 22 |
Saturday, February 17th, 2024 |
-- : -- | Köln - Werder Bremen Tickets from €141 |
-- : -- | Mainz - Augsburg Tickets from €29 |
-- : -- | Heidenheim - Leverkusen Tickets from €300 |
-- : -- | RB Leipzig - Mönchengladbach Tickets from €67 |
-- : -- | Freiburg - Frankfurt Tickets from €400 |
-- : -- | Darmstadt 98 - Stuttgart Tickets from €350 |
-- : -- | Hoffenheim - Union Berlin Tickets from €50 |
-- : -- | Bochum - Bayern Munich Tickets from €750 |
-- : -- | Wolfsburg - Borussia Dortmund Tickets from €98 |
Bundesliga - Match day 23 |
Saturday, February 24th, 2024 |
-- : -- | Leverkusen - Mainz Tickets from €45 |
-- : -- | Borussia Dortmund - Hoffenheim Tickets from €136 |
-- : -- | Mönchengladbach - Bochum Tickets from €50 |
-- : -- | Frankfurt - Wolfsburg Tickets from €104 |
-- : -- | Augsburg - Freiburg Tickets from €50 |
-- : -- | Bayern Munich - RB Leipzig Tickets from €166 |
-- : -- | Union Berlin - Heidenheim Tickets from €116 |
-- : -- | Stuttgart - Köln Tickets from €55 |
-- : -- | Werder Bremen - Darmstadt 98 Tickets from €192 |
Bundesliga - Match day 24 |
Saturday, March 2nd, 2024 |
-- : -- | Köln - Leverkusen Tickets from €200 |
-- : -- | Mainz - Mönchengladbach Tickets from €39 |
-- : -- | Heidenheim - Frankfurt Tickets from €300 |
-- : -- | Freiburg - Bayern Munich Tickets from €681 |
-- : -- | Darmstadt 98 - Augsburg Tickets from €350 |
-- : -- | Hoffenheim - Werder Bremen Tickets from €50 |
-- : -- | Union Berlin - Borussia Dortmund Tickets from €248 |
-- : -- | Bochum - RB Leipzig Tickets from €300 |
-- : -- | Wolfsburg - Stuttgart Tickets from €35 |
Bundesliga - Match day 25 |
Saturday, March 9th, 2024 |
-- : -- | Leverkusen - Wolfsburg Tickets from €45 |
-- : -- | Mönchengladbach - Köln Tickets from €50 |
-- : -- | Frankfurt - Hoffenheim Tickets from €104 |
-- : -- | Augsburg - Heidenheim Tickets from €50 |
-- : -- | Bayern Munich - Mainz Tickets from €120 |
-- : -- | RB Leipzig - Darmstadt 98 Tickets from €64 |
-- : -- | Stuttgart - Union Berlin Tickets from €55 |
-- : -- | Bochum - Freiburg Tickets from €300 |
-- : -- | Werder Bremen - Borussia Dortmund Tickets from €293 |
Bundesliga - Match day 26 |
Saturday, March 16th, 2024 |
-- : -- | Borussia Dortmund - Frankfurt Tickets from €157 |
-- : -- | Köln - RB Leipzig Tickets from €171 |
-- : -- | Mainz - Bochum Tickets from €29 |
-- : -- | Heidenheim - Mönchengladbach Tickets from €300 |
-- : -- | Freiburg - Leverkusen Tickets from €400 |
-- : -- | Darmstadt 98 - Bayern Munich Tickets from €650 |
-- : -- | Hoffenheim - Stuttgart Tickets from €50 |
-- : -- | Union Berlin - Werder Bremen Tickets from €192 |
-- : -- | Wolfsburg - Augsburg Tickets from €35 |
Bundesliga - Match day 27 |
Saturday, March 30th, 2024 |
-- : -- | Leverkusen - Hoffenheim Tickets from €45 |
-- : -- | Mönchengladbach - Freiburg Tickets from €50 |
-- : -- | Frankfurt - Union Berlin Tickets from €107 |
-- : -- | Augsburg - Köln Tickets from €50 |
-- : -- | Bayern Munich - Borussia Dortmund Tickets from €412 |
-- : -- | RB Leipzig - Mainz Tickets from €64 |
-- : -- | Stuttgart - Heidenheim Tickets from €55 |
-- : -- | Bochum - Darmstadt 98 Tickets from €300 |
-- : -- | Werder Bremen - Wolfsburg Tickets from €192 |
Bundesliga - Match day 28 |
Saturday, April 6th, 2024 |
-- : -- | Borussia Dortmund - Stuttgart Tickets from €157 |
-- : -- | Frankfurt - Werder Bremen Tickets from €104 |
-- : -- | Köln - Bochum Tickets from €141 |
-- : -- | Mainz - Darmstadt 98 Tickets from €29 |
-- : -- | Heidenheim - Bayern Munich Tickets from €600 |
-- : -- | Freiburg - RB Leipzig Tickets from €400 |
-- : -- | Hoffenheim - Augsburg Tickets from €50 |
-- : -- | Union Berlin - Leverkusen Tickets from €147 |
-- : -- | Wolfsburg - Mönchengladbach Tickets from €35 |
Bundesliga - Match day 29 |
Saturday, April 13th, 2024 |
-- : -- | Leverkusen - Werder Bremen Tickets from €45 |
-- : -- | Mönchengladbach - Borussia Dortmund Tickets from €119 |
-- : -- | Augsburg - Union Berlin Tickets from €50 |
-- : -- | Bayern Munich - Köln Tickets from €139 |
-- : -- | Mainz - Hoffenheim Tickets from €39 |
-- : -- | RB Leipzig - Wolfsburg Tickets from €74 |
-- : -- | Darmstadt 98 - Freiburg Tickets from €350 |
-- : -- | Stuttgart - Frankfurt Tickets from €55 |
-- : -- | Bochum - Heidenheim Tickets from €300 |
Bundesliga - Match day 30 |
Saturday, April 20th, 2024 |
-- : -- | Borussia Dortmund - Leverkusen Tickets from €157 |
-- : -- | Frankfurt - Augsburg Tickets from €104 |
-- : -- | Köln - Darmstadt 98 Tickets from €141 |
-- : -- | Heidenheim - RB Leipzig Tickets from €300 |
-- : -- | Freiburg - Mainz Tickets from €400 |
-- : -- | Hoffenheim - Mönchengladbach Tickets from €50 |
-- : -- | Union Berlin - Bayern Munich Tickets from €329 |
-- : -- | Wolfsburg - Bochum Tickets from €35 |
-- : -- | Werder Bremen - Stuttgart Tickets from €192 |
Bundesliga - Match day 31 |
Saturday, April 27th, 2024 |
-- : -- | Leverkusen - Stuttgart Tickets from €45 |
-- : -- | Mönchengladbach - Union Berlin Tickets from €50 |
-- : -- | Augsburg - Werder Bremen Tickets from €50 |
-- : -- | Bayern Munich - Frankfurt Tickets from €196 |
-- : -- | Mainz - Köln Tickets from €39 |
-- : -- | RB Leipzig - Borussia Dortmund Tickets from €230 |
-- : -- | Freiburg - Wolfsburg Tickets from €400 |
-- : -- | Darmstadt 98 - Heidenheim Tickets from €350 |
-- : -- | Bochum - Hoffenheim Tickets from €300 |
Bundesliga - Match day 32 |
Saturday, May 4th, 2024 |
-- : -- | Borussia Dortmund - Augsburg Tickets from €157 |
-- : -- | Frankfurt - Leverkusen Tickets from €112 |
-- : -- | Köln - Freiburg Tickets from €253 |
-- : -- | Heidenheim - Mainz Tickets from €1703 |
-- : -- | Hoffenheim - RB Leipzig Tickets from €50 |
-- : -- | Union Berlin - Bochum Tickets from €177 |
-- : -- | Stuttgart - Bayern Munich Tickets from €275 |
-- : -- | Wolfsburg - Darmstadt 98 Tickets from €35 |
-- : -- | Werder Bremen - Mönchengladbach Tickets from €192 |
Bundesliga - Match day 33 |
Saturday, May 11th, 2024 |
-- : -- | Mönchengladbach - Frankfurt Tickets from €70 |
-- : -- | Augsburg - Stuttgart Tickets from €125 |
-- : -- | Bayern Munich - Wolfsburg Tickets from €250 |
-- : -- | Köln - Union Berlin Tickets from €354 |
-- : -- | Mainz - Borussia Dortmund Tickets from €95 |
-- : -- | RB Leipzig - Werder Bremen Tickets from €74 |
-- : -- | Freiburg - Heidenheim Tickets from €681 |
-- : -- | Darmstadt 98 - Hoffenheim Tickets from €300 |
-- : -- | Bochum - Leverkusen Tickets from €1362 |
Bundesliga - Match day 34 |
Saturday, May 18th, 2024 |
-- : -- | Leverkusen - Augsburg Tickets from €68 |
-- : -- | Borussia Dortmund - Darmstadt 98 Tickets from €253 |
-- : -- | Frankfurt - RB Leipzig Tickets from €273 |
-- : -- | Heidenheim - Köln Tickets available soon |
-- : -- | Hoffenheim - Bayern Munich Tickets from €350 |
-- : -- | Union Berlin - Freiburg Tickets from €250 |
-- : -- | Stuttgart - Mönchengladbach Tickets from €220 |
-- : -- | Wolfsburg - Mainz Tickets from €45 |
-- : -- | Werder Bremen - Bochum Tickets from €249 |