Find the best price for your Europa League tickets on footballticket.club where you will be able to compare all ticket rates in one place. Tickets are available online on many secondary market agencies online. Compare ticket prices now between the most recognised agencies and buy your football tickets for the Europa League at the best online rates.
Europa League fixtures and tickets
Group stages
A total of 48 clubs are drawn into 12 groups of 4 (A to L). 144 matches will be played during the group stages of the Europa League.
Group A fixtures and tickets
# | Team | Pts | MP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 6 | 4 | 1 | 1 | 13 | 5 | 8 |
2 | ![]() | 10 | 6 | 3 | 1 | 2 | 9 | 7 | 2 |
3 | ![]() | 5 | 6 | 1 | 2 | 3 | 4 | 10 | -6 |
4 | ![]() | 5 | 6 | 1 | 2 | 3 | 3 | 7 | -4 |
Group B fixtures and tickets
# | Team | Pts | MP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 6 | 6 | 0 | 0 | 20 | 5 | 15 |
2 | ![]() | 10 | 6 | 3 | 1 | 2 | 9 | 11 | -2 |
3 | ![]() | 7 | 6 | 2 | 1 | 3 | 11 | 13 | -2 |
4 | ![]() | 0 | 6 | 0 | 0 | 6 | 8 | 19 | -11 |
Group C fixtures and tickets
# | Team | Pts | MP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 6 | 5 | 0 | 1 | 21 | 8 | 13 |
2 | ![]() | 12 | 6 | 4 | 0 | 2 | 11 | 10 | 1 |
3 | ![]() | 6 | 6 | 2 | 0 | 4 | 7 | 13 | -6 |
4 | ![]() | 3 | 6 | 1 | 0 | 5 | 8 | 16 | -8 |
Group D fixtures and tickets
# | Team | Pts | MP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 6 | 3 | 3 | 0 | 18 | 9 | 9 |
2 | ![]() | 4 | 6 | 1 | 1 | 4 | 7 | 14 | -7 |
3 | ![]() | 3 | 6 | 1 | 0 | 5 | 6 | 14 | -8 |
Group E fixtures and tickets
# | Team | Pts | MP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 6 | 4 | 0 | 2 | 12 | 9 | 3 |
2 | ![]() | 11 | 6 | 3 | 2 | 1 | 6 | 3 | 3 |
3 | ![]() | 6 | 6 | 1 | 3 | 2 | 8 | 7 | 1 |
4 | ![]() | 4 | 6 | 1 | 1 | 4 | 5 | 12 | -7 |
Group F fixtures and tickets
# | Team | Pts | MP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 6 | 3 | 2 | 1 | 7 | 4 | 3 |
2 | ![]() | 9 | 6 | 2 | 3 | 1 | 5 | 4 | 1 |
3 | ![]() | 8 | 6 | 2 | 2 | 2 | 7 | 5 | 2 |
4 | ![]() | 4 | 6 | 1 | 1 | 4 | 6 | 12 | -6 |
Group G fixtures and tickets
# | Team | Pts | MP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 6 | 4 | 1 | 1 | 14 | 5 | 9 |
2 | ![]() | 13 | 6 | 4 | 1 | 1 | 14 | 10 | 4 |
3 | ![]() | 6 | 6 | 2 | 0 | 4 | 6 | 11 | -5 |
4 | ![]() | 3 | 6 | 1 | 0 | 5 | 7 | 15 | -8 |
Group H fixtures and tickets
# | Team | Pts | MP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 6 | 4 | 1 | 1 | 12 | 7 | 5 |
2 | ![]() | 11 | 6 | 3 | 2 | 1 | 14 | 8 | 6 |
3 | ![]() | 6 | 6 | 2 | 0 | 4 | 10 | 12 | -2 |
4 | ![]() | 4 | 6 | 1 | 1 | 4 | 10 | 19 | -9 |
Group I fixtures and tickets
# | Team | Pts | MP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 5 | 4 | 1 | 0 | 14 | 5 | 9 |
2 | ![]() | 11 | 6 | 3 | 2 | 1 | 6 | 7 | -1 |
3 | ![]() | 6 | 6 | 2 | 0 | 4 | 9 | 11 | -2 |
4 | ![]() | 1 | 5 | 0 | 1 | 4 | 4 | 10 | -6 |
Group J fixtures and tickets
# | Team | Pts | MP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 6 | 4 | 1 | 1 | 15 | 5 | 10 |
2 | ![]() | 12 | 6 | 4 | 0 | 2 | 8 | 5 | 3 |
3 | ![]() | 10 | 6 | 3 | 1 | 2 | 11 | 12 | -1 |
4 | ![]() | 0 | 6 | 0 | 0 | 6 | 7 | 19 | -12 |
Group K fixtures and tickets
# | Team | Pts | MP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 6 | 4 | 2 | 0 | 9 | 1 | 8 |
2 | ![]() | 10 | 6 | 3 | 1 | 2 | 7 | 6 | 1 |
3 | ![]() | 5 | 6 | 1 | 2 | 3 | 4 | 8 | -4 |
4 | ![]() | 3 | 6 | 0 | 3 | 3 | 3 | 8 | -5 |
Group L fixtures and tickets
# | Team | Pts | MP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 6 | 5 | 1 | 0 | 17 | 2 | 15 |
2 | ![]() | 11 | 6 | 3 | 2 | 1 | 9 | 4 | 5 |
3 | ![]() | 7 | 6 | 2 | 1 | 3 | 4 | 13 | -9 |
4 | ![]() | 0 | 6 | 0 | 0 | 6 | 4 | 15 | -11 |
Knockout phase of the Europa League
The 8 teams ranking third in their respective group of the group stages of the Champions League are added to the Last 32 draw. The Europa League final will take place on Wednesday 26th of May 2021 in Stadion Ernerga in Gdansk, Poland.
![]() | ||||
Thursday 18 February 17:55 (WET) Braga, Estadio Municipal de Braga | Sporting Braga - AS Roma | INFO | ||
Thursday 18 February 18:55 Wolfsberg, Lavanttal-Arena | Wolfsberger AC - Tottenham Hotspur | INFO | ||
Thursday 18 February 18:55 Belgrade, Rajko Mitic Stadium | Red Star Belgrade - AC Milan | INFO | ||
Thursday 18 February 18:55 San Sebastian, Reale Arena | Real Sociedad - Manchester United | INFO | ||
Thursday 18 February 18:55 Praga, Eden Arena | Slavia Praga - Leicester City FC | INFO | ||
Thursday 18 February 18:55 Bern, Stade de Suisse | BSC Young Boys - Bayer 04 Leverkusen | INFO | ||
Thursday 18 February 19:55 (EET) Piraeus, Karaïskaki Stadium | Olympiakos - PSV Eindhoven | INFO | ||
Thursday 18 February 20:00 (WET) Lisbon, Estadio da Luz | Benfica Lisbon - Arsenal FC | INFO | ||
Thursday 18 February 20:55 (EET) Kiev, Olimpiyskiy Sports Complex | Dynamo Kiev - Club Brugge | INFO | ||
Thursday 18 February 20:55 (+04) Krasnodar, Krasnodar Stadium | FC Krasnodar - Dinamo Zagreb | INFO | ||
Thursday 18 February 21:00 Wals-Siezenheim, Red Bull Arena | Red Bull Salzburg - Villarreal CF | INFO | ||
Thursday 18 February 21:00 Molde, Aker Stadion | Molde FK - TSG 1899 Hoffenheim | INFO | ||
Thursday 18 February 21:00 Villeneuve d'Ascq, Stade Pierre Mauroy | Lille OSC - Ajax Amsterdam | INFO | ||
Thursday 18 February 21:00 Antwerp, Bosuilstadion | Royal Antwerp FC - Glasgow Rangers | INFO | ||
Thursday 18 February 21:00 Granada, Estadio Los Cármenes | Granada CF - SSC Napoli | INFO | ||
Thursday 18 February 22:00 (IST) Netanya, Netanya Stadium | Maccabi Tel Aviv - Shakthar Donetsk | INFO | ||
![]() | ||||
Wednesday 24 February 17:00 (GMT) London, Tottenham Hotspur Stadium | Tottenham Hotspur - Wolfsberger AC | INFO | ||
Thursday 25 February 17:55 (GMT) Glasgow, Ibrox Stadium | Glasgow Rangers - Royal Antwerp FC | INFO | ||
Thursday 25 February 17:55 (GMT) London, Emirates Stadium | Arsenal FC - Benfica Lisbon | INFO | ||
Thursday 25 February 18:55 Sinsheim-Hoffenheim, Rhein-Neckar-Arena | TSG 1899 Hoffenheim - Molde FK | INFO | ||
Thursday 25 February 18:55 Naples, Stadio Diego Maradona | SSC Napoli - Granada CF | INFO | ||
Thursday 25 February 18:55 Amsterdam, Johan Cruijff Arena | Ajax Amsterdam - Lille OSC | INFO | ||
Thursday 25 February 18:55 Villarreal, Estadio de la Cerámica | Villarreal CF - Red Bull Salzburg | INFO | ||
Thursday 25 February 20:00 (GMT) Leicester, King Power Stadium | Leicester City FC - Slavia Praga | INFO | ||
Thursday 25 February 20:00 (GMT) Manchester, Old Trafford | Manchester United - Real Sociedad | INFO | ||
Thursday 25 February 20:55 (EET) Donetsk, Donbass Arena | Shakthar Donetsk - Maccabi Tel Aviv | INFO | ||
Thursday 25 February 21:00 Bruges, Jan Breydelstadion | Club Brugge - Dynamo Kiev | INFO | ||
Thursday 25 February 21:00 Leverkusen, BayArena | Bayer 04 Leverkusen - BSC Young Boys | INFO | ||
Thursday 25 February 21:00 Milan, San Siro | AC Milan - Red Star Belgrade | INFO | ||
Thursday 25 February 21:00 Roma, Olympic stadium | AS Roma - Sporting Braga | INFO | ||
Thursday 25 February 21:00 Zagreb, Maksimir | Dinamo Zagreb - FC Krasnodar | INFO | ||
Thursday 25 February 21:00 Eindhoven, Philips Stadion | PSV Eindhoven - Olympiakos | INFO | ||
![]() | ||||
Wednesday 26 May 21:00 Gdańsk, Stadion Energa | Europa League Final | INFO |
The winners of the Europa League
Sevilla FC leads the rankings with 6 Europa League trophies. The Spanish club is followed by Atletico Madrid, Liverpool FC, Inter Milan and Juventus, each with 3 titles.
- Sevilla FC: 6 titles (2006, 2007, 2014, 2015, 2016, 2020)
- Atletico Madrid: 3 titles (2010, 2012 2018)
- Liverpool FC: 3 titles (1973, 1976, 2001)
- Inter Milan: 3 titles (1991, 1994, 1998)
- Juventus: 3 titles (1977, 1990, 1993)
- Chelsea FC: 2 titles (2013, 2019)
- FC Porto: 2 titles (2003, 2011)
- Feyenoord: 2 titles (1974, 2002)
- Parma: 2 titles (1995, 1999)
- Göteborg: 2 titles (1982, 1987)
- Real Madrid: 2 titles (1985, 1986)
- Tottenham Hotspur: 2 titles (1972, 1984)
- Borussia Mönchengladbach: 2 titles (1975, 1979)
- Manchester United: 1 title (2017)
- Shakhtar Donetsk: 1 title (2009)
- Zenit: 1 title (2008)
- CSKA Moscou: 1 title (2005)
- Valencia CF: 1 title (2004)
- Galatasaray: 1 title (2000)
- Schalke 04: 1 title (1997)
- Bayern Munich: 1 title (1996)
- Ajax Amsterdam: 1 title (1992)
- Napoli: 1 title (1989)
- Bayer Leverkusen: 1 title (1988)
- RSC Anderlecht: 1 title (1983)
- Ipswich: 1 title (1981)
- Eintracht Frankfurt: 1 title (1980)
- PSV Eindhoven: 1 title (1978)