Find the best price for your Europa League tickets on footballticket.club where you will be able to compare all ticket rates in one place. Tickets are available online on many secondary market agencies online. Compare ticket prices now between the most recognised agencies and buy your football tickets for the Europa League at the best online rates.
2022-2023 Europa League fixtures and tickets
Knockout phase (February - May 2023)
All times are shown in local time
Europa League group stage standings
Group A Standings
# | Pts | J | V | N | D | BP | BC | +/- | |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | 6 | 5 | 0 | 1 | 8 | 3 | 5 | |
2 | 13 | 6 | 4 | 1 | 1 | 15 | 4 | 11 | |
3 | 4 | 6 | 1 | 1 | 4 | 5 | 10 | -5 | |
4 | 3 | 6 | 1 | 0 | 5 | 5 | 16 | -11 |
Group B Standings
# | Pts | J | V | N | D | BP | BC | +/- | |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | 6 | 4 | 2 | 0 | 13 | 7 | 6 | |
2 | 12 | 6 | 3 | 3 | 0 | 11 | 8 | 3 | |
3 | 5 | 6 | 1 | 2 | 3 | 7 | 10 | -3 | |
4 | 1 | 6 | 0 | 1 | 5 | 5 | 11 | -6 |
Group C Standings
# | Pts | J | V | N | D | BP | BC | +/- | |
---|---|---|---|---|---|---|---|---|---|
1 | 16 | 6 | 5 | 1 | 0 | 12 | 4 | 8 | |
2 | 10 | 6 | 3 | 1 | 2 | 11 | 7 | 4 | |
3 | 7 | 6 | 2 | 1 | 3 | 8 | 9 | -1 | |
4 | 1 | 6 | 0 | 1 | 5 | 2 | 13 | -11 |
Group D Standings
# | Pts | J | V | N | D | BP | BC | +/- | |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | 4 | 3 | 1 | 0 | 10 | 6 | 4 | |
2 | 10 | 6 | 3 | 1 | 2 | 9 | 7 | 2 | |
3 | 9 | 4 | 3 | 0 | 1 | 3 | 1 | 2 | |
4 | 0 | 6 | 0 | 0 | 6 | 3 | 11 | -8 |
Group E Standings
# | Pts | J | V | N | D | BP | BC | +/- | |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | 6 | 5 | 0 | 1 | 10 | 2 | 8 | |
2 | 15 | 6 | 5 | 0 | 1 | 10 | 3 | 7 | |
3 | 6 | 6 | 2 | 0 | 4 | 4 | 10 | -6 | |
4 | 0 | 6 | 0 | 0 | 6 | 3 | 12 | -9 |
Group F Standings
# | Pts | J | V | N | D | BP | BC | +/- | |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 6 | 2 | 2 | 2 | 13 | 9 | 4 | |
2 | 8 | 6 | 2 | 2 | 2 | 12 | 8 | 4 | |
3 | 8 | 6 | 2 | 2 | 2 | 9 | 11 | -2 | |
4 | 8 | 6 | 2 | 2 | 2 | 4 | 10 | -6 |
Group G Standings
# | Pts | J | V | N | D | BP | BC | +/- | |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | 6 | 4 | 2 | 0 | 13 | 3 | 10 | |
2 | 9 | 6 | 3 | 0 | 3 | 6 | 11 | -5 | |
3 | 8 | 6 | 2 | 2 | 2 | 9 | 5 | 4 | |
4 | 2 | 6 | 0 | 2 | 4 | 2 | 11 | -9 |
Group H Standings
# | Pts | J | V | N | D | BP | BC | +/- | |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | 6 | 3 | 1 | 2 | 9 | 8 | 1 | |
2 | 10 | 6 | 3 | 1 | 2 | 8 | 9 | -1 | |
3 | 9 | 6 | 3 | 0 | 3 | 11 | 9 | 2 | |
4 | 6 | 6 | 2 | 0 | 4 | 9 | 11 | -2 |
Join the Europa League tickets waiting list
The UEL group stage draw takes place in late august and football tickets for the Europa League will subsequently be made available for purchase online. Sign up to our waiting list now in order to receive the calendar and ticket prices information straight to your mailbox.
Europa League format
Group stage (September – November 2022)
Thirty-two clubs are drawn into eight groups of 4 (A to H) and will play ninety-six matches during the Europa League group stage. The 3rd of each group is drawn to the round of 32 of the Conference League.
Round | Date |
---|---|
Matchday 1 | September 8th 2022 |
Matchday 2 | September 15th 2022 |
Matchday 3 | October 6th 2022 |
Matchday 4 | October 13th 2022 |
Matchday 5 | October 27th 2022 |
Matchday 6 | November 3rd 2022 |
Europa League Knockout phase (February – May 2023)
The eight teams ranking third in their respective Champions League group are added to the Last 16 draw. The Europa League final will take place on May 31st, 2023, at Ferenc-Puskás Arena in Budapest, Hungary.
Round | First Leg | Return Leg |
---|---|---|
Knockout round | February 16th 2023 | February 23rd 2023 |
Round of 16 | March 9th 2023 | March 16th 2023 |
Quarterfinals | April 13th 2023 | April 20th 2023 |
Semi-finals | May 11th 2023 | May 18th 2023 |
UEL Final | Wednesday, May 31st, 2023 |
The winners of the Europa League
Sevilla FC leads the rankings with 6 Europa League trophies. The Spanish club is followed by Atletico Madrid, Liverpool FC, Inter Milan, and Juventus, with three titles.
- Sevilla FC : 6 titles (2006, 2007, 2014, 2015, 2016, 2020)
- Atletico Madrid : 3 titles (2010, 2012 2018)
- Liverpool FC : 3 titles (1973, 1976, 2001)
- Inter Milan : 3 titles (1991, 1994, 1998)
- Juventus : 3 titles (1977, 1990, 1993)
- Eintracht Frankfurt : 2 titles (1980, 2022)
- Chelsea FC : 2 titles (2013, 2019)
- FC Porto : 2 titles (2003, 2011)
- Feyenoord : 2 titles (1974, 2002)
- Parma : 2 titles (1995, 1999)
- Göteborg : 2 titles (1982, 1987)
- Real Madrid : 2 titles (1985, 1986)
- Tottenham Hotspur : 2 titles (1972, 1984)
- Borussia Mönchengladbach : 2 titles (1975, 1979)
- Villarreal CF : 1 title (2021)
- Manchester United : 1 title (2017)
- Shakhtar Donetsk : 1 title (2009)
- Zenit : 1 title (2008)
- CSKA Moscou : 1 title (2005)
- Valencia CF : 1 title (2004)
- Galatasaray : 1 title (2000)
- Schalke 04 : 1 title (1997)
- Bayern Munich : 1 title (1996)
- Ajax Amsterdam : 1 title (1992)
- Napoli : 1 title (1989)
- Bayer Leverkusen : 1 title (1988)
- RSC Anderlecht : 1 title (1983)
- Ipswich : 1 title (1981)
- PSV Eindhoven : 1 title (1978)