Premier League last results
Matchday 29 | |||
| Thursday 05 March | |||
| Tottenham | 1-3 | Crystal Palace | [+] info |
| Wednesday 04 March | |||
| Newcastle | 2-1 | Manchester Utd | [+] info |
| Aston Villa | 1-4 | Chelsea | [+] info |
| Brighton | 0-1 | Arsenal | [+] info |
| Fulham | 0-1 | West Ham | [+] info |
| Manchester City | 2-2 | Nottingham | [+] info |
| Tuesday 03 March | |||
| Wolverhampton | 2-1 | Liverpool | [+] info |
| Bournemouth | 0-0 | Brentford | [+] info |
| Everton | 2-0 | Burnley | [+] info |
| Leeds United | 0-1 | Sunderland | [+] info |
Matchday 28 | |||
| Sunday 01 March | |||
| Arsenal | 2-1 | Chelsea | [+] info |
| Brighton | 2-1 | Nottingham | [+] info |
| Fulham | 2-1 | Tottenham | [+] info |
| Manchester Utd | 2-1 | Crystal Palace | [+] info |
| Saturday 28 February | |||
| Leeds United | 0-1 | Manchester City | [+] info |
| Burnley | 3-4 | Brentford | [+] info |
| Liverpool | 5-2 | West Ham | [+] info |
| Newcastle | 2-3 | Everton | [+] info |
| Bournemouth | 1-1 | Sunderland | [+] info |
| Friday 27 February | |||
| Wolverhampton | 2-0 | Aston Villa | [+] info |
Matchday 27 | |||
| Monday 23 February | |||
| Everton | 0-1 | Manchester Utd | [+] info |
| Sunday 22 February | |||
| Tottenham | 1-4 | Arsenal | [+] info |
| Crystal Palace | 1-0 | Wolverhampton | [+] info |
| Nottingham | 0-1 | Liverpool | [+] info |
| Sunderland | 1-3 | Fulham | [+] info |
| Saturday 21 February | |||
| Manchester City | 2-1 | Newcastle | [+] info |
| West Ham | 0-0 | Bournemouth | [+] info |
| Aston Villa | 1-1 | Leeds United | [+] info |
| Brentford | 0-2 | Brighton | [+] info |
| Chelsea | 1-1 | Burnley | [+] info |
Matchday 31 | |||
| Wednesday 18 February | |||
| Wolverhampton | 2-2 | Arsenal | [+] info |
Matchday 26 | |||
| Thursday 12 February | |||
| Brentford | 1-1 | Arsenal | [+] info |
| Wednesday 11 February | |||
| Sunderland | 0-1 | Liverpool | [+] info |
| Aston Villa | 1-0 | Brighton | [+] info |
| Crystal Palace | 2-3 | Burnley | [+] info |
| Manchester City | 3-0 | Fulham | [+] info |
| Nottingham | 0-0 | Wolverhampton | [+] info |
| Tuesday 10 February | |||
| West Ham | 1-1 | Manchester Utd | [+] info |
| Chelsea | 2-2 | Leeds United | [+] info |
| Everton | 1-2 | Bournemouth | [+] info |
| Tottenham | 1-2 | Newcastle | [+] info |
Matchday 25 | |||
| Sunday 08 February | |||
| Liverpool | 1-2 | Manchester City | [+] info |
| Brighton | 0-1 | Crystal Palace | [+] info |
| Saturday 07 February | |||
| Newcastle | 2-3 | Brentford | [+] info |
| Arsenal | 3-0 | Sunderland | [+] info |
| Bournemouth | 1-1 | Aston Villa | [+] info |
| Burnley | 0-2 | West Ham | [+] info |
| Fulham | 1-2 | Everton | [+] info |
| Wolverhampton | 1-3 | Chelsea | [+] info |
| Manchester Utd | 2-0 | Tottenham | [+] info |
| Friday 06 February | |||
| Leeds United | 3-1 | Nottingham | [+] info |
Matchday 24 | |||
| Monday 02 February | |||
| Sunderland | 3-0 | Burnley | [+] info |
| Sunday 01 February | |||
| Tottenham | 2-2 | Manchester City | [+] info |
| Aston Villa | 0-1 | Brentford | [+] info |
| Manchester Utd | 3-2 | Fulham | [+] info |
| Nottingham | 1-1 | Crystal Palace | [+] info |
| Saturday 31 January | |||
| Liverpool | 4-1 | Newcastle | [+] info |
| Chelsea | 3-2 | West Ham | [+] info |
| Brighton | 1-1 | Everton | [+] info |
| Leeds United | 0-4 | Arsenal | [+] info |
| Wolverhampton | 0-2 | Bournemouth | [+] info |
Matchday 23 | |||
| Monday 26 January | |||
| Everton | 1-1 | Leeds United | [+] info |
| Sunday 25 January | |||
| Arsenal | 2-3 | Manchester Utd | [+] info |
| Brentford | 0-2 | Nottingham | [+] info |
| Crystal Palace | 1-3 | Chelsea | [+] info |
| Newcastle | 0-2 | Aston Villa | [+] info |
| Saturday 24 January | |||
| Bournemouth | 3-2 | Liverpool | [+] info |
| Burnley | 2-2 | Tottenham | [+] info |
| Fulham | 2-1 | Brighton | [+] info |
| Manchester City | 2-0 | Wolverhampton | [+] info |
| West Ham | 3-1 | Sunderland | [+] info |
Matchday 22 | |||
| Monday 19 January | |||
| Brighton | 1-1 | Bournemouth | [+] info |
| Sunday 18 January | |||
| Aston Villa | 0-1 | Everton | [+] info |
| Wolverhampton | 0-0 | Newcastle | [+] info |
| Saturday 17 January | |||
| Nottingham | 0-0 | Arsenal | [+] info |
| Chelsea | 2-0 | Brentford | [+] info |
| Leeds United | 1-0 | Fulham | [+] info |
| Liverpool | 1-1 | Burnley | [+] info |
| Sunderland | 2-1 | Crystal Palace | [+] info |
| Tottenham | 1-2 | West Ham | [+] info |
| Manchester Utd | 2-0 | Manchester City | [+] info |
Matchday 21 | |||
| Thursday 08 January | |||
| Arsenal | 0-0 | Liverpool | [+] info |
| Wednesday 07 January | |||
| Burnley | 2-2 | Manchester Utd | [+] info |
| Newcastle | 4-3 | Leeds United | [+] info |
| Bournemouth | 3-2 | Tottenham | [+] info |
| Brentford | 3-0 | Sunderland | [+] info |
| Crystal Palace | 0-0 | Aston Villa | [+] info |
| Everton | 1-1 | Wolverhampton | [+] info |
| Fulham | 2-1 | Chelsea | [+] info |
| Manchester City | 1-1 | Brighton | [+] info |
| Tuesday 06 January | |||
| West Ham | 1-2 | Nottingham | [+] info |
Matchday 20 | |||
| Sunday 04 January | |||
| Manchester City | 1-1 | Chelsea | [+] info |
| Fulham | 2-2 | Liverpool | [+] info |
| Everton | 2-4 | Brentford | [+] info |
| Newcastle | 2-0 | Crystal Palace | [+] info |
| Tottenham | 1-1 | Sunderland | [+] info |
| Leeds United | 1-1 | Manchester Utd | [+] info |
| Saturday 03 January | |||
| Bournemouth | 2-3 | Arsenal | [+] info |
| Brighton | 2-0 | Burnley | [+] info |
| Wolverhampton | 3-0 | West Ham | [+] info |
| Aston Villa | 3-1 | Nottingham | [+] info |
Matchday 19 | |||
| Thursday 01 January | |||
| Brentford | 0-0 | Tottenham | [+] info |
| Sunderland | 0-0 | Manchester City | [+] info |
| Crystal Palace | 1-1 | Fulham | [+] info |
| Liverpool | 0-0 | Leeds United | [+] info |
| Tuesday 30 December | |||
| Arsenal | 4-1 | Aston Villa | [+] info |
| Manchester Utd | 1-1 | Wolverhampton | [+] info |
| Burnley | 1-3 | Newcastle | [+] info |
| Chelsea | 2-2 | Bournemouth | [+] info |
| Nottingham | 0-2 | Everton | [+] info |
| West Ham | 2-2 | Brighton | [+] info |
Matchday 18 | |||
| Sunday 28 December | |||
| Crystal Palace | 0-1 | Tottenham | [+] info |
| Sunderland | 1-1 | Leeds United | [+] info |
| Saturday 27 December | |||
| Chelsea | 1-2 | Aston Villa | [+] info |
| Arsenal | 2-1 | Brighton | [+] info |
| Brentford | 4-1 | Bournemouth | [+] info |
| Burnley | 0-0 | Everton | [+] info |
| Liverpool | 2-1 | Wolverhampton | [+] info |
| West Ham | 0-1 | Fulham | [+] info |
| Nottingham | 1-2 | Manchester City | [+] info |
| Friday 26 December | |||
| Manchester Utd | 1-0 | Newcastle | [+] info |
Matchday 17 | |||
| Monday 22 December | |||
| Fulham | 1-0 | Nottingham | [+] info |
| Sunday 21 December | |||
| Aston Villa | 2-1 | Manchester Utd | [+] info |
| Saturday 20 December | |||
| Everton | 0-1 | Arsenal | [+] info |
| Leeds United | 4-1 | Crystal Palace | [+] info |
| Tottenham | 1-2 | Liverpool | [+] info |
| Bournemouth | 1-1 | Burnley | [+] info |
| Brighton | 0-0 | Sunderland | [+] info |
| Manchester City | 3-0 | West Ham | [+] info |
| Wolverhampton | 0-2 | Brentford | [+] info |
| Newcastle | 2-2 | Chelsea | [+] info |
Matchday 16 | |||
| Monday 15 December | |||
| Manchester Utd | 4-4 | Bournemouth | [+] info |
| Sunday 14 December | |||
| Brentford | 1-1 | Leeds United | [+] info |
| Crystal Palace | 0-3 | Manchester City | [+] info |
| Nottingham | 3-0 | Tottenham | [+] info |
| Sunderland | 1-0 | Newcastle | [+] info |
| West Ham | 2-3 | Aston Villa | [+] info |
| Saturday 13 December | |||
| Arsenal | 2-1 | Wolverhampton | [+] info |
| Burnley | 2-3 | Fulham | [+] info |
| Chelsea | 2-0 | Everton | [+] info |
| Liverpool | 2-0 | Brighton | [+] info |
Matchday 15 | |||
| Monday 08 December | |||
| Wolverhampton | 1-4 | Manchester Utd | [+] info |
| Sunday 07 December | |||
| Fulham | 1-2 | Crystal Palace | [+] info |
| Brighton | 1-1 | West Ham | [+] info |
| Saturday 06 December | |||
| Leeds United | 3-3 | Liverpool | [+] info |
| Bournemouth | 0-0 | Chelsea | [+] info |
| Everton | 3-0 | Nottingham | [+] info |
| Manchester City | 3-0 | Sunderland | [+] info |
| Newcastle | 2-1 | Burnley | [+] info |
| Tottenham | 2-0 | Brentford | [+] info |
| Aston Villa | 2-1 | Arsenal | [+] info |
Matchday 14 | |||
| Thursday 04 December | |||
| Manchester Utd | 1-1 | West Ham | [+] info |
| Wednesday 03 December | |||
| Leeds United | 3-1 | Chelsea | [+] info |
| Liverpool | 1-1 | Sunderland | [+] info |
| Arsenal | 2-0 | Brentford | [+] info |
| Brighton | 3-4 | Aston Villa | [+] info |
| Burnley | 0-1 | Crystal Palace | [+] info |
| Wolverhampton | 0-1 | Nottingham | [+] info |
| Tuesday 02 December | |||
| Newcastle | 2-2 | Tottenham | [+] info |
| Bournemouth | 0-1 | Everton | [+] info |
| Fulham | 4-5 | Manchester City | [+] info |
Matchday 13 | |||
| Sunday 30 November | |||
| Chelsea | 1-1 | Arsenal | [+] info |
| Aston Villa | 1-0 | Wolverhampton | [+] info |
| Nottingham | 0-2 | Brighton | [+] info |
| West Ham | 0-2 | Liverpool | [+] info |
| Crystal Palace | 1-2 | Manchester Utd | [+] info |
| Saturday 29 November | |||
| Tottenham | 1-2 | Fulham | [+] info |
| Everton | 1-4 | Newcastle | [+] info |
| Brentford | 3-1 | Burnley | [+] info |
| Manchester City | 3-2 | Leeds United | [+] info |
| Sunderland | 3-2 | Bournemouth | [+] info |
Matchday 12 | |||
| Monday 24 November | |||
| Manchester Utd | 0-1 | Everton | [+] info |
| Sunday 23 November | |||
| Arsenal | 4-1 | Tottenham | [+] info |
| Leeds United | 1-2 | Aston Villa | [+] info |
| Saturday 22 November | |||
| Newcastle | 2-1 | Manchester City | [+] info |
| Bournemouth | 2-2 | West Ham | [+] info |
| Brighton | 2-1 | Brentford | [+] info |
| Fulham | 1-0 | Sunderland | [+] info |
| Liverpool | 0-3 | Nottingham | [+] info |
| Wolverhampton | 0-2 | Crystal Palace | [+] info |
| Burnley | 0-2 | Chelsea | [+] info |
Matchday 11 | |||
| Sunday 09 November | |||
| Manchester City | 3-0 | Liverpool | [+] info |
| Aston Villa | 4-0 | Bournemouth | [+] info |
| Brentford | 3-1 | Newcastle | [+] info |
| Crystal Palace | 0-0 | Brighton | [+] info |
| Nottingham | 3-1 | Leeds United | [+] info |
| Saturday 08 November | |||
| Chelsea | 3-0 | Wolverhampton | [+] info |
| Sunderland | 2-2 | Arsenal | [+] info |
| Everton | 2-0 | Fulham | [+] info |
| West Ham | 3-2 | Burnley | [+] info |
| Tottenham | 2-2 | Manchester Utd | [+] info |
Matchday 10 | |||
| Monday 03 November | |||
| Sunderland | 1-1 | Everton | [+] info |
| Sunday 02 November | |||
| Manchester City | 3-1 | Bournemouth | [+] info |
| West Ham | 3-1 | Newcastle | [+] info |
| Saturday 01 November | |||
| Liverpool | 2-0 | Aston Villa | [+] info |
| Tottenham | 0-1 | Chelsea | [+] info |
| Brighton | 3-0 | Leeds United | [+] info |
| Burnley | 0-2 | Arsenal | [+] info |
| Crystal Palace | 2-0 | Brentford | [+] info |
| Fulham | 3-0 | Wolverhampton | [+] info |
| Nottingham | 2-2 | Manchester Utd | [+] info |
Matchday 9 | |||
| Sunday 26 October | |||
| Everton | 0-3 | Tottenham | [+] info |
| Arsenal | 1-0 | Crystal Palace | [+] info |
| Aston Villa | 1-0 | Manchester City | [+] info |
| Bournemouth | 2-0 | Nottingham | [+] info |
| Wolverhampton | 2-3 | Burnley | [+] info |
| Saturday 25 October | |||
| Brentford | 3-2 | Liverpool | [+] info |
| Manchester Utd | 4-2 | Brighton | [+] info |
| Chelsea | 1-2 | Sunderland | [+] info |
| Newcastle | 2-1 | Fulham | [+] info |
| Friday 24 October | |||
| Leeds United | 2-1 | West Ham | [+] info |
Matchday 8 | |||
| Monday 20 October | |||
| West Ham | 0-2 | Brentford | [+] info |
| Sunday 19 October | |||
| Liverpool | 1-2 | Manchester Utd | [+] info |
| Tottenham | 1-2 | Aston Villa | [+] info |
| Saturday 18 October | |||
| Fulham | 0-1 | Arsenal | [+] info |
| Brighton | 2-1 | Newcastle | [+] info |
| Burnley | 2-0 | Leeds United | [+] info |
| Crystal Palace | 3-3 | Bournemouth | [+] info |
| Manchester City | 2-0 | Everton | [+] info |
| Sunderland | 2-0 | Wolverhampton | [+] info |
| Nottingham | 0-3 | Chelsea | [+] info |
Matchday 7 | |||
| Sunday 05 October | |||
| Brentford | 0-1 | Manchester City | [+] info |
| Aston Villa | 2-1 | Burnley | [+] info |
| Everton | 2-1 | Crystal Palace | [+] info |
| Newcastle | 2-0 | Nottingham | [+] info |
| Wolverhampton | 1-1 | Brighton | [+] info |
| Saturday 04 October | |||
| Chelsea | 2-1 | Liverpool | [+] info |
| Arsenal | 2-0 | West Ham | [+] info |
| Manchester Utd | 2-0 | Sunderland | [+] info |
| Leeds United | 1-2 | Tottenham | [+] info |
| Friday 03 October | |||
| Bournemouth | 3-1 | Fulham | [+] info |
Matchday 6 | |||
| Monday 29 September | |||
| Everton | 1-1 | West Ham | [+] info |
| Sunday 28 September | |||
| Newcastle | 1-2 | Arsenal | [+] info |
| Aston Villa | 3-1 | Fulham | [+] info |
| Saturday 27 September | |||
| Tottenham | 1-1 | Wolverhampton | [+] info |
| Nottingham | 0-1 | Sunderland | [+] info |
| Chelsea | 1-3 | Brighton | [+] info |
| Crystal Palace | 2-1 | Liverpool | [+] info |
| Leeds United | 2-2 | Bournemouth | [+] info |
| Manchester City | 5-1 | Burnley | [+] info |
| Brentford | 3-1 | Manchester Utd | [+] info |
Matchday 5 | |||
| Sunday 21 September | |||
| Arsenal | 1-1 | Manchester City | [+] info |
| Bournemouth | 0-0 | Newcastle | [+] info |
| Sunderland | 1-1 | Aston Villa | [+] info |
| Saturday 20 September | |||
| Fulham | 3-1 | Brentford | [+] info |
| Manchester Utd | 2-1 | Chelsea | [+] info |
| Brighton | 2-2 | Tottenham | [+] info |
| Burnley | 1-1 | Nottingham | [+] info |
| West Ham | 1-2 | Crystal Palace | [+] info |
| Wolverhampton | 1-3 | Leeds United | [+] info |
| Liverpool | 2-1 | Everton | [+] info |
Matchday 4 | |||
| Sunday 14 September | |||
| Manchester City | 3-0 | Manchester Utd | [+] info |
| Burnley | 0-1 | Liverpool | [+] info |
| Saturday 13 September | |||
| Brentford | 2-2 | Chelsea | [+] info |
| West Ham | 0-3 | Tottenham | [+] info |
| Bournemouth | 2-1 | Brighton | [+] info |
| Crystal Palace | 0-0 | Sunderland | [+] info |
| Everton | 0-0 | Aston Villa | [+] info |
| Fulham | 1-0 | Leeds United | [+] info |
| Newcastle | 1-0 | Wolverhampton | [+] info |
| Arsenal | 3-0 | Nottingham | [+] info |
Matchday 3 | |||
| Sunday 31 August | |||
| Aston Villa | 0-3 | Crystal Palace | [+] info |
| Liverpool | 1-0 | Arsenal | [+] info |
| Brighton | 2-1 | Manchester City | [+] info |
| Nottingham | 0-3 | West Ham | [+] info |
| Saturday 30 August | |||
| Leeds United | 0-0 | Newcastle | [+] info |
| Manchester Utd | 3-2 | Burnley | [+] info |
| Sunderland | 2-1 | Brentford | [+] info |
| Tottenham | 0-1 | Bournemouth | [+] info |
| Wolverhampton | 2-3 | Everton | [+] info |
| Chelsea | 2-0 | Fulham | [+] info |
Matchday 2 | |||
| Monday 25 August | |||
| Newcastle | 2-3 | Liverpool | [+] info |
| Sunday 24 August | |||
| Fulham | 1-1 | Manchester Utd | [+] info |
| Crystal Palace | 1-1 | Nottingham | [+] info |
| Everton | 2-0 | Brighton | [+] info |
| Saturday 23 August | |||
| Arsenal | 5-0 | Leeds United | [+] info |
| Bournemouth | 1-0 | Wolverhampton | [+] info |
| Brentford | 1-0 | Aston Villa | [+] info |
| Burnley | 2-0 | Sunderland | [+] info |
| Manchester City | 0-2 | Tottenham | [+] info |
| Friday 22 August | |||
| West Ham | 1-5 | Chelsea | [+] info |
Matchday 1 | |||
| Monday 18 August | |||
| Leeds United | 1-0 | Everton | [+] info |
| Sunday 17 August | |||
| Manchester Utd | 0-1 | Arsenal | [+] info |
| Nottingham | 3-1 | Brentford | [+] info |
| Chelsea | 0-0 | Crystal Palace | [+] info |
| Saturday 16 August | |||
| Wolverhampton | 0-4 | Manchester City | [+] info |
| Brighton | 1-1 | Fulham | [+] info |
| Sunderland | 3-0 | West Ham | [+] info |
| Tottenham | 3-0 | Burnley | [+] info |
| Aston Villa | 0-0 | Newcastle | [+] info |
| Friday 15 August | |||
| Liverpool | 4-2 | Bournemouth | [+] info |
Streaking teams and totals
Totals
Total home wins 123
Total away wins 92
Total draws 76
Total goals 807
Total goals home 441
Total goals away 366
Keep the momentum going 📈
Arsenal have put together 3 straight wins since February 22nd, 2026. Meanwhile Bournemouth haven’t tasted defeat in 9 games (since January 7th, 2026).
- Consecutive wins:
- Arsenal (3) (Since February 22nd, 2026)
- Everton (2) (Since February 28th, 2026)
- Wolverhampton (2) (Since February 27th, 2026)
- Without a loss:
- Bournemouth (9) (Since January 7th, 2026)
- Arsenal (7) (Since January 31st, 2026)
- Manchester City (7) (Since January 24th, 2026)
- Brentford (2) (Since February 28th, 2026)
- Everton (2) (Since February 28th, 2026)
- Sunderland (2) (Since February 28th, 2026)
- Wolverhampton (2) (Since February 27th, 2026)
Looking to reverse the trend 📉
Tottenham have hit a rough patch — 5 defeats in a row (since February 7th, 2026). They also can’t find a win: 11 games since January 1st, 2026.
- Consecutive losses:
- Tottenham (5) (Since February 7th, 2026)
- Aston Villa (2) (Since February 27th, 2026)
- Burnley (2) (Since February 28th, 2026)
- Leeds United (2) (Since February 28th, 2026)
- Without a win:
- Tottenham (11) (Since January 1st, 2026)
- Nottingham (6) (Since February 1st, 2026)
- Leeds United (4) (Since February 10th, 2026)
- Aston Villa (3) (Since February 21st, 2026)
- Bournemouth (3) (Since February 21st, 2026)
- Burnley (3) (Since February 21st, 2026)
Notable results and streaks 📊
Biggest wins 💪
- Biggest home win: 5-0; Arsenal vs Leeds United (on August 23rd, 2025)
- Biggest away win:
- 0-4; Wolverhampton vs Manchester City (on August 16th, 2025)
- 1-5; West Ham vs Chelsea (on August 22nd, 2025)
- 0-4; Leeds United vs Arsenal (on January 31st, 2026)
Run of strong results ✅
- Longest winning streak: 8; Aston Villa (from November 9th, 2025 until December 27th, 2025)
- Consecutive matches without losing: 11;
- Arsenal (from September 13th, 2025 until December 3rd, 2025)
- Manchester Utd (from December 26th, 2025 until March 1st, 2026)
- Consecutive matches scoring : 17;
- Arsenal (from September 13th, 2025 until January 3rd, 2026)
- Manchester Utd (Since November 30th, 2025, streak ongoing)
- Consecutive matches without conceding goals : 4; Arsenal (from October 4th, 2025 until November 1st, 2025)
Challenging periods ❌
- Longest losing streak: 11; Wolverhampton (from October 18th, 2025 until December 27th, 2025)
- Consecutive matches without a win: 19; Wolverhampton (from August 16th, 2025 until December 30th, 2025)
- Consecutive matches without scoring : 5; Wolverhampton (from November 1st, 2025 until December 3rd, 2025)
- Consecutive matches conceding goals : 21; West Ham (from September 13th, 2025 until January 31st, 2026)