Premier League standings

# MP W D L GF GA +/- PTS FORM
1  Arsenal38 26 7 5 71 27 +44 85 WWWWW
2  Manchester City38 23 9 6 77 35 +42 78 LDWWD
3  Manchester Utd38 20 11 7 69 50 +19 71 WWDWW
4  Aston Villa38 19 8 11 56 49 +7 65 WWDLL
5  Liverpool38 17 9 12 63 53 +10 60 DLDLW
6  Bournemouth38 13 18 7 58 54 +4 57 DDWWD
7  Sunderland38 14 12 12 42 48 -6 54 WWDDL
8  Brighton38 14 11 13 52 46 +6 53 LLWLW
9  Brentford38 14 11 13 55 52 +3 53 DDLWL
10  Chelsea38 14 10 14 58 52 +6 52 LWDLL
11  Fulham38 15 7 16 47 51 -4 52 WDLLW
12  Newcastle38 14 7 17 53 55 -2 49 LWDWL
13  Everton38 13 10 15 47 50 -3 49 LLDDL
14  Leeds United38 11 14 13 49 56 -7 47 LWDWD
15  Crystal Palace38 11 12 15 41 51 -10 45 LDLDL
16  Nottingham38 11 11 16 48 51 -3 44 DLDWW
17  Tottenham38 10 11 17 48 57 -9 41 WLDWW
18  West Ham38 10 9 19 46 65 -19 39 WLLLW
19  Burnley38 4 10 24 38 75 -37 22 DLDLL
20  Wolverhampton38 3 11 24 27 68 -41 20 DDLDL
 Promotion - Champions League (League phase)
 Promotion - Europa League (League phase)
 Promotion - Conference League (Qualification)
 Promotion - Europa League (League phase)
 Relegation - Championship

Arsenal sit top of the Premier League standings with 85 points after 38 matchdays. They’re followed by Manchester City (78 points) and Manchester Utd (71 points).

Down at the bottom of the Premier League standings, Wolverhampton have just 20 points. Above sit Burnley on 22 points, and West Ham on 39 points.

The numbers behind the Premier League table

  • Matches played: 380
  • Goals scored: 1045
  • Goals per match: 2.75
  • Current leader: Arsenal (85 points)
  • Last place: Wolverhampton (20 points)
  • Best attack: Manchester City (77 goals; 2.03 goals per match)
  • Best Defence: Arsenal (27 goals conceeded; 0.71 per match)

Premier League top goal scorers

# Player Team Goals PEN MP G/M MIN/G TS OT %OT
1 E. Haaland Manchester City 27 3 35 0.77 110 102 59 57.8%
2 Thiago Brentford 22 8 38 0.58 150 67 43 64.2%
3 O. Watkins Aston Villa 16 0 37 0.43 179 60 38 63.3%
4 João Pedro Chelsea 15 0 35 0.43 179 52 28 53.8%
5 M. Gibbs-White Nottingham Forest 15 1 37 0.41 207 59 32 54.2%
6 V. Gyökeres Arsenal 14 3 36 0.39 161 41 22 53.7%
7 D. Calvert-Lewin Leeds 14 4 35 0.40 195 66 34 51.5%
8 D. Welbeck Brighton 13 1 37 0.35 174 46 28 60.9%
9 E. Kroupi Bournemouth 13 2 33 0.39 130 33 22 66.7%
10 J. Mateta Crystal Palace 12 4 32 0.38 185 56 32 57.1%
11 Richarlison Tottenham 11 0 32 0.34 178 47 26 55.3%
12 H. Ekitike Liverpool 11 0 28 0.39 165 48 19 39.6%
13 B. Mbeumo Manchester United 11 0 33 0.33 238 59 32 54.2%
14 B. Šeško Manchester United 11 0 30 0.37 149 51 34 66.7%
15 Z. Flemming Burnley 11 2 29 0.38 164 38 21 55.3%
16 H. Wilson Fulham 10 0 36 0.28 270 51 25 49.0%
17 M. Rogers Aston Villa 10 0 37 0.27 329 58 32 55.2%
18 Matheus Cunha Manchester United 10 0 33 0.30 250 58 35 60.3%
19 A. Semenyo Bournemouth 10 1 20 0.50 180 42 27 64.3%
20 E. Fernández Chelsea 10 2 36 0.28 313 52 31 59.6%

E. Haaland (Manchester City) is leading the way in the Premier League with 27 goals (including 3 penalties) in 35 matches (1 goal every 110 minutes).

  • Leading scorer: E. Haaland (Manchester City) with 27 goals in 35 matches
  • Minutes per goal: E. Haaland (Manchester City) with 1 goal every 110 minutes
  • Most shots: E. Haaland (Manchester City) with 102 shots
  • Most shots on target: E. Haaland (Manchester City) with 59 shots on target (out of 102: 57.8%)
  • % Shot on target: B. Šeško (Manchester United) with 34 shots on target out of 51 total shots (66.7%)
  • % Shot conversion (goals): E. Kroupi (Bournemouth) with 13 goals on 33 total shots (39.4%)
  • % Shots on target converted: V. Gyökeres (Arsenal) with 14 goals out of 22 shots on target (63.6%)

Compare prices for Premier League tickets

Compare tickets prices for Premier League matches on our website and get the best rates for your seats at the stadium for any match England.

Premier League tickets