| # | MP | W | D | L | GF | GA | +/- | PTS | FORM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic Glasgow | 38 | 26 | 4 | 8 | 73 | 41 | +32 | 82 | WWWWW |
| 1 | Dundee United | 38 | 10 | 15 | 13 | 49 | 60 | -11 | 45 | DDLLW |
| 1 | Heart of Midlothian FC | 33 | 21 | 7 | 5 | 58 | 28 | +30 | 70 | LWDWW |
| 2 | Glasgow Rangers | 33 | 19 | 12 | 2 | 66 | 31 | +35 | 69 | WLLLL |
| 2 | Dundee FC | 38 | 11 | 9 | 18 | 42 | 61 | -19 | 42 | WLWWL |
| 2 | Heart of Midlothian FC | 38 | 24 | 8 | 6 | 67 | 34 | +33 | 80 | LWDWW |
| 3 | Glasgow Rangers | 38 | 20 | 12 | 6 | 76 | 43 | +33 | 72 | WLLLL |
| 3 | Aberdeen FC | 38 | 11 | 7 | 20 | 40 | 55 | -15 | 40 | LLWDW |
| 3 | Celtic Glasgow | 33 | 21 | 4 | 8 | 59 | 35 | +24 | 67 | WWWWW |
| 4 | Kilmarnock FC | 38 | 10 | 10 | 18 | 50 | 68 | -18 | 40 | WWWWL |
| 4 | Motherwell FC | 33 | 14 | 12 | 7 | 52 | 29 | +23 | 54 | WLDLW |
| 4 | Motherwell FC | 38 | 16 | 13 | 9 | 59 | 36 | +23 | 61 | WLDLW |
| 5 | Hibernian FC | 33 | 13 | 12 | 8 | 51 | 37 | +14 | 51 | LWWLL |
| 5 | St. Mirren FC | 38 | 8 | 10 | 20 | 30 | 55 | -25 | 34 | WDDWL |
| 5 | Hibernian FC | 38 | 15 | 12 | 11 | 58 | 44 | +14 | 57 | LWWLL |
| 6 | Livingston FC | 38 | 2 | 15 | 21 | 40 | 75 | -35 | 21 | LDLDW |
| 6 | Falkirk FC | 33 | 13 | 7 | 13 | 45 | 48 | -3 | 46 | LLLWL |
| 6 | Falkirk FC | 38 | 14 | 7 | 17 | 50 | 62 | -12 | 49 | LLLWL |
| 7 | Dundee United | 33 | 9 | 13 | 11 | 45 | 54 | -9 | 40 | DDLLW |
| 8 | Aberdeen FC | 33 | 9 | 6 | 18 | 33 | 48 | -15 | 33 | LLWDW |
| 9 | Dundee FC | 33 | 8 | 9 | 16 | 34 | 53 | -19 | 33 | WLWWL |
| 10 | St. Mirren FC | 33 | 7 | 9 | 17 | 27 | 48 | -21 | 30 | WDDWL |
| 11 | Kilmarnock FC | 33 | 6 | 10 | 17 | 37 | 65 | -28 | 28 | WWWWL |
| 12 | Livingston FC | 33 | 1 | 13 | 19 | 35 | 66 | -31 | 16 | LDLDW |
| Champions League Qualification | |
| Championship round | |
| Champions League Qualification | |
| Conference League Qualification | |
| Championship round | |
| Championship round | |
| Conference League Qualification | |
| Championship round | |
| Relegation Playoffs | |
| Relegation | |
| Championship round | |
| Relegation Round |
Celtic Glasgow lead the Premiership table with 82 points after 38 rounds. In pursuit are Dundee United on 45 points, then Heart of Midlothian FC with 70 points.
Down at the bottom of the Premiership standings, Livingston FC have just 16 points. Above sit Kilmarnock FC on 28 points, and St. Mirren FC on 30 points.
Please note that Heart of Midlothian FC, Glasgow Rangers, Motherwell FC, Hibernian FC and Falkirk FC have played 5 fewer matchs (33).
The numbers behind the Premiership table
- Matches played: 426
- Goals scored: 1176
- Goals per match: 2.76
- Current leader: Celtic Glasgow (82 points)
- Last place: Livingston FC (16 points)
- Best attack: Glasgow Rangers (76 goals; 2 goals per match)
- Best Defence: Heart of Midlothian FC (28 goals conceeded; 0.85 per match)
Premiership top goal scorers
| # | Player | Team | Goals | PEN | MP | G/M | MIN/G | TS | OT | %OT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tawanda Jethro Maswanhise | Motherwell | 17 | 3 | 35 | 0.49 | 169 | 68 | 41 | 60.3% |
| 2 | B. Nygren | Celtic | 16 | 0 | 38 | 0.42 | 159 | 64 | 38 | 59.4% |
| 3 | L. Shankland | Heart Of Midlothian | 16 | 3 | 29 | 0.55 | 156 | 66 | 38 | 57.6% |
| 4 | Youssef Chermiti | Rangers | 15 | 0 | 30 | 0.50 | 132 | 62 | 36 | 58.1% |
| 5 | D. Maeda | Celtic | 14 | 0 | 36 | 0.39 | 203 | 59 | 33 | 55.9% |
| 6 | Cláudio Braga | Heart Of Midlothian | 14 | 0 | 38 | 0.37 | 207 | 83 | 45 | 54.2% |
| 7 | Z. Sapsford | Dundee Utd | 9 | 1 | 38 | 0.24 | 295 | 57 | 28 | 49.1% |
| 8 | K. Nisbet | Aberdeen | 9 | 2 | 35 | 0.26 | 250 | 43 | 21 | 48.8% |
| 9 | M. Emmanuel | Motherwell | 8 | 0 | 36 | 0.22 | 342 | 26 | 15 | 57.7% |
| 10 | K. Bowie | Hibernian | 8 | 0 | 22 | 0.36 | 201 | 39 | 22 | 56.4% |
| 11 | T. John-Jules | Kilmarnock | 8 | 0 | 18 | 0.44 | 144 | 32 | 20 | 62.5% |
| 12 | B. Stewart | Falkirk | 8 | 0 | 17 | 0.47 | 177 | 34 | 16 | 47.1% |
| 13 | Yang Hyun-Jun | Celtic | 8 | 0 | 31 | 0.26 | 260 | 31 | 17 | 54.8% |
| 14 | J. Hugill | Kilmarnock | 8 | 1 | 15 | 0.53 | 136 | 19 | 13 | 68.4% |
| 15 | J. McGrath | Hibernian | 8 | 3 | 34 | 0.24 | 300 | 35 | 20 | 57.1% |
| 16 | M. Boyle | Hibernian | 8 | 3 | 36 | 0.22 | 258 | 37 | 21 | 56.8% |
| 17 | A. Ahmed Fatah | Dundee Utd | 8 | 3 | 30 | 0.27 | 233 | 44 | 24 | 54.5% |
| 18 | J. Tavernier | Rangers | 8 | 4 | 34 | 0.24 | 297 | 36 | 20 | 55.6% |
| 19 | E. Just | Motherwell | 7 | 0 | 35 | 0.20 | 385 | 50 | 26 | 52.0% |
| 20 | M. Moore | Rangers | 7 | 0 | 33 | 0.21 | 310 | 36 | 27 | 75.0% |
The current Premiership leading scorer is Tawanda Jethro Maswanhise (Motherwell) with 17 goals (including 3 penalties) in 35 matches (1 goal every 169 minutes).
- Leading scorer: Tawanda Jethro Maswanhise (Motherwell) with 17 goals in 35 matches
- Minutes per goal: Youssef Chermiti (Rangers) with 1 goal every 132 minutes
- Most shots: Cláudio Braga (Heart Of Midlothian) with 83 shots
- Most shots on target: Cláudio Braga (Heart Of Midlothian) with 45 shots on target (out of 83: 54.2%)
- % Shot on target: M. Moore (Rangers) with 27 shots on target out of 36 total shots (75.0%)
- % Shot conversion (goals): J. Hugill (Kilmarnock) with 8 goals on 19 total shots (42.1%)
- % Shots on target converted: J. Hugill (Kilmarnock) with 8 goals out of 13 shots on target (61.5%)
Compare prices for Premiership tickets
Compare tickets prices for Premiership matches on our website and get the best rates for your seats at the stadium for any match Scotland.
Premiership tickets