Discover the standings for the Bundesliga, Germany’s top football league, updated in real time after each match. Find out which teams are at the top of the table, which ones are qualifying for the next European cups, and which teams are in the relegation zone.
| # | MP | W | D | L | GF | GA | +/- | PTS | FORM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 34 | 28 | 5 | 1 | 122 | 36 | +86 | 89 | WWDWW |
| 2 | Borussia Dortmund | 34 | 22 | 7 | 5 | 70 | 34 | +36 | 73 | WWLWL |
| 3 | RB Leipzig | 34 | 20 | 5 | 9 | 66 | 47 | +19 | 65 | LWLWW |
| 4 | VfB Stuttgart | 34 | 18 | 8 | 8 | 71 | 49 | +22 | 62 | DWDDL |
| 5 | TSG 1899 Hoffenheim | 34 | 18 | 7 | 9 | 65 | 52 | +13 | 61 | LWDWW |
| 6 | Bayer 04 Leverkusen | 34 | 17 | 8 | 9 | 68 | 47 | +21 | 59 | DLWWL |
| 7 | SC Freiburg | 34 | 13 | 8 | 13 | 51 | 57 | -6 | 47 | WLDLW |
| 8 | Eintracht Frankfurt | 34 | 11 | 11 | 12 | 61 | 65 | -4 | 44 | DLLDL |
| 9 | FC Augsburg | 34 | 12 | 7 | 15 | 45 | 61 | -16 | 43 | LWWDW |
| 10 | FSV Mainz 05 | 34 | 10 | 10 | 14 | 44 | 53 | -9 | 40 | WLWLD |
| 11 | Union Berlin | 34 | 10 | 9 | 15 | 44 | 58 | -14 | 39 | WWDLL |
| 12 | Borussia Mönchengladbach | 34 | 9 | 11 | 14 | 42 | 53 | -11 | 38 | WLWDD |
| 13 | Hamburg SV | 34 | 9 | 11 | 14 | 40 | 54 | -14 | 38 | DWWLL |
| 14 | FC Köln | 34 | 7 | 11 | 16 | 49 | 63 | -14 | 32 | LLDLD |
| 15 | Werder Bremen | 34 | 8 | 8 | 18 | 37 | 60 | -23 | 32 | LLLDW |
| 16 | VfL Wolfsburg | 34 | 7 | 8 | 19 | 45 | 69 | -24 | 29 | LDWLD |
| 17 | Heidenheim | 34 | 6 | 8 | 20 | 41 | 72 | -31 | 26 | LWDWL |
| 18 | FC St. Pauli | 34 | 6 | 8 | 20 | 29 | 60 | -31 | 26 | LLLLD |
| Champions League | |
| UEFA Europa League | |
| Conference League Qualification | |
| Relegation Playoffs | |
| Relegation |
Bayern Munich lead the Bundesliga table with 89 points after 34 rounds. In pursuit are Borussia Dortmund on 73 points, then RB Leipzig with 65 points.
The relegation scrap is tight: FC St. Pauli and Heidenheim share last place on 26 points. VfL Wolfsburg (29 points) are just above, while Werder Bremen and FC Köln have 32 points.
The numbers behind the Bundesliga table
- Matches played: 306
- Goals scored: 990
- Goals per match: 3.24
- Current leader: Bayern Munich (89 points)
- Last place: FC St. Pauli (26 points)
- Best attack: Bayern Munich (122 goals; 3.59 goals per match)
- Best Defence: Borussia Dortmund (34 goals conceeded; 1 per match)
Bundesliga top goal scorers
| # | Player | Team | Goals | PEN | MP | G/M | MIN/G | TS | OT | %OT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H. Kane | Bayern München | 36 | 10 | 31 | 1.16 | 66 | 91 | 67 | 73.6% |
| 2 | D. Undav | VfB Stuttgart | 19 | 0 | 29 | 0.66 | 118 | 90 | 46 | 51.1% |
| 3 | S. Guirassy | Borussia Dortmund | 17 | 1 | 33 | 0.52 | 138 | 71 | 40 | 56.3% |
| 4 | P. Schick | Bayer Leverkusen | 16 | 4 | 28 | 0.57 | 125 | 59 | 34 | 57.6% |
| 5 | M. Olise | Bayern München | 15 | 0 | 32 | 0.47 | 154 | 71 | 50 | 70.4% |
| 6 | L. Díaz | Bayern München | 15 | 0 | 32 | 0.47 | 163 | 64 | 37 | 57.8% |
| 7 | A. Kramarić | 1899 Hoffenheim | 14 | 5 | 34 | 0.41 | 159 | 50 | 33 | 66.0% |
| 8 | C. Baumgartner | RB Leipzig | 13 | 0 | 33 | 0.39 | 215 | 70 | 35 | 50.0% |
| 9 | H. Tabaković | Borussia Mönchengladbach | 13 | 0 | 32 | 0.41 | 184 | 51 | 27 | 52.9% |
| 10 | S. El Mala | 1. FC Köln | 13 | 1 | 34 | 0.38 | 151 | 61 | 30 | 49.2% |
| 11 | J. Burkardt | Eintracht Frankfurt | 13 | 4 | 22 | 0.59 | 103 | 33 | 21 | 63.6% |
| 12 | Y. Diomande | RB Leipzig | 12 | 0 | 33 | 0.36 | 206 | 41 | 26 | 63.4% |
| 13 | E. Demirović | VfB Stuttgart | 12 | 1 | 25 | 0.48 | 126 | 34 | 22 | 64.7% |
| 14 | N. Amiri | FSV Mainz 05 | 12 | 8 | 26 | 0.46 | 174 | 33 | 22 | 66.7% |
| 15 | I. Matanović | SC Freiburg | 11 | 1 | 31 | 0.35 | 143 | 38 | 19 | 50.0% |
| 16 | F. Asllani | 1899 Hoffenheim | 10 | 0 | 33 | 0.30 | 235 | 58 | 28 | 48.3% |
| 17 | J. Stage | Werder Bremen | 10 | 0 | 29 | 0.34 | 247 | 41 | 21 | 51.2% |
| 18 | M. Beier | Borussia Dortmund | 9 | 0 | 32 | 0.28 | 226 | 36 | 20 | 55.6% |
| 19 | Rômulo | RB Leipzig | 9 | 0 | 30 | 0.30 | 245 | 54 | 27 | 50.0% |
| 20 | D. Pejčinović | VfL Wolfsburg | 9 | 0 | 32 | 0.28 | 186 | 44 | 24 | 54.5% |
After 31 matchdays, H. Kane (Bayern München) tops the Bundesliga scoring charts with 36 goals (including 10 penalties) in 31 matches (1 goal every 66 minutes).
- Leading scorer: H. Kane (Bayern München) with 36 goals in 31 matches
- Minutes per goal: H. Kane (Bayern München) with 1 goal every 66 minutes
- Most shots: H. Kane (Bayern München) with 91 shots
- Most shots on target: H. Kane (Bayern München) with 67 shots on target (out of 91: 73.6%)
- % Shot on target: H. Kane (Bayern München) with 67 shots on target out of 91 total shots (73.6%)
- % Shot conversion (goals): H. Kane (Bayern München) with 36 goals on 91 total shots (39.6%)
- % Shots on target converted: J. Burkardt (Eintracht Frankfurt) with 13 goals out of 21 shots on target (61.9%)
Compare prices for Bundesliga tickets
Compare tickets prices for Bundesliga matches on our website and get the best rates for your seats at the stadium for any match Germany.
Bundesliga tickets