| # | MP | W | D | L | GF | GA | +/- | PTS | FORM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Porto | 34 | 28 | 4 | 2 | 66 | 18 | +48 | 88 | WLWWW |
| 2 | Sporting Club Portugal | 34 | 25 | 7 | 2 | 89 | 24 | +65 | 82 | WWWDD |
| 3 | Benfica Lisbon | 34 | 23 | 11 | 0 | 74 | 25 | +49 | 80 | WDDWW |
| 4 | Sporting Braga | 34 | 16 | 11 | 7 | 64 | 36 | +28 | 59 | DDDLW |
| 5 | Famalicão | 34 | 15 | 11 | 8 | 42 | 29 | +13 | 56 | WDDWD |
| 6 | Gil Vicente | 34 | 13 | 11 | 10 | 47 | 38 | +9 | 50 | LLDWL |
| 7 | Moreirense | 34 | 12 | 7 | 15 | 37 | 49 | -12 | 43 | DLWLW |
| 8 | FC Arouca | 34 | 12 | 6 | 16 | 47 | 64 | -17 | 42 | WWDLW |
| 9 | Vitória Guimarães | 34 | 12 | 6 | 16 | 39 | 51 | -12 | 42 | LLLWW |
| 10 | Estoril | 34 | 10 | 9 | 15 | 54 | 57 | -3 | 39 | LDDLL |
| 11 | FC Alverca | 34 | 10 | 9 | 15 | 35 | 52 | -17 | 39 | LDLWL |
| 12 | Rio Ave | 34 | 8 | 12 | 14 | 35 | 57 | -22 | 36 | DLDLD |
| 13 | Santa Clara | 34 | 9 | 9 | 16 | 32 | 41 | -9 | 36 | LWDWD |
| 14 | CD Nacional | 34 | 9 | 7 | 18 | 37 | 45 | -8 | 34 | WLLWW |
| 15 | CF Estrela | 34 | 6 | 12 | 16 | 38 | 56 | -18 | 30 | DDLLL |
| 16 | Casa Pia | 34 | 6 | 12 | 16 | 31 | 57 | -26 | 30 | DWLLL |
| 17 | Tondela | 34 | 6 | 10 | 18 | 27 | 55 | -28 | 28 | LWWDL |
| 18 | AVS | 34 | 3 | 12 | 19 | 27 | 67 | -40 | 21 | DWWDD |
| Promotion - Champions League (League phase) | |
| Promotion - Europa League (Qualification) | |
| Promotion - Conference League (Qualification) | |
| Liga Portugal (Relegation) | |
| Relegation - Liga Portugal 2 |
FC Porto sit top of the Liga Portugal standings with 88 points after 34 matchdays. They’re followed by Sporting Club Portugal (82 points) and Benfica Lisbon (80 points).
Down at the bottom of the Liga Portugal standings, AVS have just 21 points. Above sit Tondela on 28 points, and Casa Pia and CF Estrela on 30 points.
The numbers behind the Liga Portugal table
- Matches played: 306
- Goals scored: 821
- Goals per match: 2.68
- Current leader: FC Porto (88 points)
- Last place: AVS (21 points)
- Best attack: Sporting Club Portugal (89 goals; 2.62 goals per match)
- Best Defence: FC Porto (18 goals conceeded; 0.53 per match)
Liga Portugal top goal scorers
| # | Player | Team | Goals | PEN | MP | G/M | MIN/G | TS | OT | %OT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L. Suárez | Sporting CP | 28 | 4 | 32 | 0.88 | 96 | 111 | 60 | 54.1% |
| 2 | V. Pavlidis | Benfica | 23 | 10 | 33 | 0.70 | 116 | 78 | 48 | 61.5% |
| 3 | Y. Begraoui | Estoril | 20 | 5 | 34 | 0.59 | 136 | 62 | 35 | 56.5% |
| 4 | C. Ramírez | Nacional | 18 | 6 | 33 | 0.55 | 161 | 84 | 45 | 53.6% |
| 5 | R. Zalazar | SC Braga | 16 | 10 | 28 | 0.57 | 122 | 50 | 27 | 54.0% |
| 6 | Ricardo Horta | SC Braga | 14 | 3 | 28 | 0.50 | 154 | 50 | 31 | 62.0% |
| 7 | Pote | Sporting CP | 13 | 2 | 27 | 0.48 | 153 | 64 | 36 | 56.3% |
| 8 | Samu | FC Porto | 12 | 5 | 20 | 0.60 | 118 | 43 | 32 | 74.4% |
| 9 | Murilo | GIL Vicente | 11 | 6 | 32 | 0.34 | 235 | 58 | 32 | 55.2% |
| 10 | Pau Victor | SC Braga | 10 | 1 | 32 | 0.31 | 227 | 36 | 23 | 63.9% |
| 11 | Clayton | Rio Ave | 10 | 2 | 19 | 0.53 | 160 | 32 | 23 | 71.9% |
| 12 | Pablo | GIL Vicente | 10 | 2 | 13 | 0.77 | 96 | 17 | 13 | 76.5% |
| 13 | A. Trezza | Arouca | 9 | 0 | 32 | 0.28 | 259 | 35 | 19 | 54.3% |
| 14 | Guilherme Schettine | Moreirense | 9 | 0 | 15 | 0.60 | 111 | 24 | 17 | 70.8% |
| 15 | M. Milovanović | Alverca | 9 | 3 | 31 | 0.29 | 171 | 31 | 21 | 67.7% |
| 16 | Barbero | Arouca | 8 | 1 | 31 | 0.26 | 239 | 42 | 20 | 47.6% |
| 17 | William | FC Porto | 8 | 1 | 28 | 0.29 | 146 | 30 | 18 | 60.0% |
| 18 | Trincão | Sporting CP | 7 | 0 | 34 | 0.21 | 407 | 47 | 24 | 51.1% |
| 19 | André Luiz | Rio Ave | 7 | 0 | 19 | 0.37 | 214 | 34 | 19 | 55.9% |
| 20 | Lee Hyun-Ju | Arouca | 7 | 0 | 30 | 0.23 | 295 | 22 | 11 | 50.0% |
In the Liga Portugal, L. Suárez (Sporting CP) is out in front among the scorers with 28 goals (including 4 penalties) in 32 matches (1 goal every 96 minutes).
- Leading scorer: L. Suárez (Sporting CP) with 28 goals in 32 matches
- Minutes per goal: Pablo (GIL Vicente) with 1 goal every 96 minutes
- Most shots: L. Suárez (Sporting CP) with 111 shots
- Most shots on target: L. Suárez (Sporting CP) with 60 shots on target (out of 111: 54.1%)
- % Shot on target: Pablo (GIL Vicente) with 13 shots on target out of 17 total shots (76.5%)
- % Shot conversion (goals): Pablo (GIL Vicente) with 10 goals on 17 total shots (58.8%)
- % Shots on target converted: Pablo (GIL Vicente) with 10 goals out of 13 shots on target (76.9%)
Compare prices for Liga Portugal tickets
Compare tickets prices for Liga Portugal matches on our website and get the best rates for your seats at the stadium for any match Portugal.
Liga Portugal tickets