Led by Lautaro Martinez and a subdued Lionel Messi, Argentina won the 2024 Copa America in the USA after a 1-0 extra-time victory over Colombia.
The Argentinians have thus completed a historic treble, winning the 2021 Copa America, the 2022 World Cup and this tournament’s edition. Scaloni’s men, less impressive than during their fantastic World Cup campaign in Qatar, were able to grit their teeth and take advantage of a favourable draw to clinch their 16th title, overtaking Uruguay in the competition’s all-time standings in the process.
Copa América 2024 in the United States, all the results
Copa America final
Argentina finally got the better of their Colombian counterparts in a final marred by pre-game issues and relatively few goal-scoring opportunities. With Lionel Messi out through injury in the second half, it was Martinez who again took his role to heart and delivered the entire Argentine nation in extra time (1-0).
Sunday, July 14th, 2024 | ||
Hard Rock Stadium, Miami | ||
Argentina | 1 – 0 | Colombia |
3rd place match
Saturday, July 13th, 2024 | ||
Bank of America Stadium, Charlotte | ||
Canada | 0 – 0 (3-4 pen.) |
Uruguay |
Semi-finals
Wednesday, July 10th, 2024 | ||
Bank of America Stadium, Charlotte | ||
Uruguay | 0 – 1 | Colombia |
Tuesday, July 9th, 2024 | ||
MetLife Stadium, East Rutherford | ||
Argentina | 2 – 0 | Canada |
Quarterfinals
Saturday, July 6th, 2024 | ||
Allegiant Stadium, Las Vegas | ||
Uruguay | 0 – 0 (4-2 pen.) |
Brazil |
State Farm Stadium, Glendale | ||
Colombia | 5 – 0 | Panama |
Friday, July 5th, 2024 | ||
AT&T Stadium, Arlington | ||
Venezuela | 1 – 1 (3-4 pen.) |
Canada |
Thursday, July 4th, 2024 | ||
NRG Stadium, Houston | ||
Argentina | 1 – 1 (4-3 pen.) |
Ecuador |
Group stage, Matchday 3
Tuesday, July 2nd, 2024 | ||
Q2 Stadium, Austin | ||
Costa Rica | 2 – 1 | Paraguay |
Levi’s Stadium, Santa Clara | ||
Brazil | 1 – 1 | Colombia |
Monday, July 1st, 2024 | ||
Inter & Co Stadium, Orlando | ||
Bolivia | 1 – 3 | Panama |
Arrowhead Stadium, Kansas City | ||
United States | 0 – 1 | Uruguay |
Sunday, June 30th, 2024 | ||
Q2 Stadium, Austin | ||
Jamaica | 0 – 3 | Venezuela |
State Farm Stadium, Glendale | ||
Mexico | 0 – 0 | Ecuador |
Saturday, June 29th, 2024 | ||
Hard Rock Stadium, Miami | ||
Argentina | 2 – 0 | Peru |
Inter & Co Stadium, Orlando | ||
Canada | 0 – 0 | Chile |
Group stage, Matchday 2
Friday, June 28th, 2024 | ||
Allegiant Stadium, Las Vegas | ||
Paraguay | 1 – 4 | Brazil |
State Farm Stadium, Glendale | ||
Colombia | 3 – 0 | Costa Rica |
Thursday, June 27th, 2024 | ||
MetLife Stadium, East Rutherford | ||
Uruguay | 5 – 0 | Bolivia |
Mercedes-Benz Stadium, Atlanta | ||
Panama | 2 – 1 | United States |
Wednesday, June 26th, 2024 | ||
SoFi Stadium, Inglewood | ||
Venezuela | 1 – 0 | Mexico |
Allegiant Stadium, Las Vegas | ||
Ecuador | 3 – 1 | Jamaica |
Tuesday, June 25th, 2024 | ||
MetLife Stadium, East Rutherford | ||
Chile | 0 – 1 | Argentina |
Children’s Mercy Park, Kansas City | ||
Peru | 0 – 1 | Canada |
Group stage, Matchday 1
Monday, June 24th, 2024 | ||
SoFi Stadium, Inglewood | ||
Brazil | 0 – 0 | Costa Rica |
NRG Stadium, Houston | ||
Colombia | 2 – 1 | Paraguay |
Sunday, June 23rd, 2024 | ||
Hard Rock Stadium, Miami | ||
Uruguay | 3 – 1 | Panama |
AT&T Stadium, Arlington | ||
United States | 2 – 0 | Bolivia |
Saturday, June 22nd, 2024 | ||
NRG Stadium, Houston | ||
Mexico | 1 – 0 | Jamaica |
Levi’s Stadium, Santa Clara | ||
Ecuador | 1 – 2 | Venezuela |
Friday, June 21st, 2024 | ||
AT&T Stadium, Arlington | ||
Peru | 0 – 0 | Chile |
Thursday, June 20th, 2024 | ||
Mercedes-Benz Stadium, Atlanta | ||
Argentina | 2 – 0 | Canada |
Copa América Group Stage rankings
Group A: Argentina, Canada, Chile, Peru
# | MP | W | D | L | GF | GA | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Argentina | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 |
2 | Canada | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
3 | Chile | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 |
4 | Peru | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |
Group B: Venezuela, Ecuador, Mexico, Jamaica
# | MP | W | D | L | GF | GA | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Venezuela | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 |
2 | Ecuador | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
3 | Mexico | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
4 | Jamaica | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
Group C: Uruguay, Panama, USA, Bolivia
# | MP | W | D | L | GF | GA | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Uruguay | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
2 | Panama | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
3 | United States | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 |
4 | Bolivia | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
Group D: Colombia, Brazil, Costa Rica, Paraguay
# | MP | W | D | L | GF | GA | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Colombia | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
2 | Brazil | 3 | 1 | 2 | 0 | 5 | 2 | 3 | 5 |
3 | Costa Rica | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
4 | Paraguay | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
A Copa America low in goals: 1.77 / game
This year’s Copa América was a low-scoring affair. Only 65 goals were scored in the 32 matches, for an average of 1.77 goals per game.
2024 Copa America top goalscorers
Lautaro Martinez was Argentina’s man of the tournament at the Copa America. With Lionel Messi limited by injury, it was the Serie A’s top scorer who took the matters into his own hands, scoring five goals in 6 games. He is ahead of Venezuela’s Rondón and Colombia’s Muñoz in the tournament’s top scorers.
# | Player | Nation | MP | Min | Rat. | TS | oT | GOALS | PÉN |
---|---|---|---|---|---|---|---|---|---|
1 | Lautaro Martínez | Argentina | 6 | 222 | 7.06 | 9 | 8 | 5 | 0 |
2 | S. Rondón | Venezuela | 4 | 337 | 7.60 | 11 | 5 | 3 | 1 |
3 | M. Araújo | Uruguay | 6 | 448 | 7.26 | 10 | 7 | 2 | 0 |
4 | J. Córdoba | Colombia | 5 | 329 | 7.10 | 5 | 3 | 2 | 0 |
5 | D. Muñoz | Colombia | 5 | 388 | 7.18 | 4 | 2 | 2 | 0 |
6 | R. Bentancur | Uruguay | 6 | 167 | 6.76 | 2 | 2 | 2 | 0 |
7 | J. David | Canada | 6 | 447 | 6.93 | 8 | 4 | 2 | 0 |
8 | D. Núñez | Uruguay | 6 | 476 | 6.80 | 16 | 5 | 2 | 0 |
9 | J. Álvarez | Argentina | 5 | 349 | 6.86 | 9 | 5 | 2 | 0 |
10 | J. Lerma | Colombia | 5 | 425 | 7.20 | 8 | 3 | 2 | 0 |
11 | E. Bello | Venezuela | 4 | 289 | 7.12 | 3 | 3 | 2 | 0 |
12 | J. Fajardo | Panama | 4 | 297 | 7.02 | 8 | 2 | 2 | 0 |
13 | F. Balogun | USA | 3 | 178 | 6.80 | 3 | 2 | 2 | 0 |
14 | Vinícius Júnior | Brazil | 3 | 251 | 7.26 | 4 | 2 | 2 | 0 |
15 | L. Díaz | Colombia | 6 | 512 | 6.91 | 8 | 5 | 2 | 1 |
16 | F. Pellistri | Uruguay | 6 | 451 | 7.08 | 3 | 2 | 1 | 0 |
17 | J. Shaffelburg | Canada | 5 | 257 | 6.90 | 5 | 3 | 1 | 0 |
18 | M. Viña | Uruguay | 5 | 357 | 6.80 | 2 | 1 | 1 | 0 |
19 | L. Messi | Argentina | 5 | 426 | 7.56 | 12 | 6 | 1 | 0 |
20 | R. Sosa | Paraguay | 3 | 133 | 7.06 | 2 | 2 | 1 | 0 |
_____
Article updated on July 17th, 2024
Finalissima 2025: Everything you need to know Spain beats England to win the Euro 2024 in Germany The calendar for the 2024/25 Liga Portugal is confirmed The 2024/25 Bundesliga calendar has arrived! The 2024/25 Serie A calendar has been published! Everything you need to know about el Clásico in Barcelona