Scottish Premiership standings

# MP W D L GF GA +/- PTS FORM
1  Heart of Midlothian FC29 19 6 4 52 24 +28 63 WWLWL
2  Celtic Glasgow29 18 4 7 53 31 +22 58 WDLWW
3  Glasgow Rangers29 15 12 2 51 25 +26 57 DDWDW
4  Motherwell FC29 14 11 4 48 20 +28 53 LWWWD
5  Hibernian FC29 12 10 7 48 35 +13 46 DWWLW
6  Falkirk FC29 12 6 11 37 37 0 42 WLLWW
7  Dundee United29 7 12 10 36 46 -10 33 WLDDW
8  Dundee FC29 8 7 14 29 46 -17 31 WDWDL
9  Aberdeen FC29 8 5 16 29 41 -12 29 LLDLL
10  St. Mirren FC29 5 9 15 23 45 -22 24 LDLLL
11  Kilmarnock FC29 4 9 16 32 60 -28 21 LDLWL
12  Livingston FC29 1 11 17 31 59 -28 14 DDDLL
 Championship round
 Relegation Round

Heart of Midlothian FC lead the Premiership table with 63 points after 29 rounds. In pursuit are Celtic Glasgow on 58 points, then Glasgow Rangers with 57 points.

With only 14 points, Livingston FC occupy last place in the Premiership standings. Kilmarnock FC (21 points) are just above, while St. Mirren FC have 24 points.

The numbers behind the Premiership table

  • Matches played: 174
  • Goals scored: 469
  • Goals per match: 2.7
  • Current leader: Heart of Midlothian FC (63 points)
  • Last place: Livingston FC (14 points)
  • Best attack: Celtic Glasgow (53 goals; 1.83 goals per match)
  • Best Defence: Motherwell FC (20 goals conceeded; 0.69 per match)

Premiership top goal scorers

# Player Team Goals PEN MP G/M MIN/G TS OT %OT
1 Tawanda Jethro Maswanhise Motherwell 16 3 25 0.64 126 49 31 63.3%
2 B. Nygren Celtic 15 0 29 0.52 124 52 31 59.6%
3 Cláudio Braga Heart Of Midlothian 12 0 29 0.41 183 61 36 59.0%
4 L. Shankland Heart Of Midlothian 11 2 21 0.52 166 45 27 60.0%
5 Youssef Chermiti Rangers 9 0 21 0.43 137 35 22 62.9%
6 K. Bowie Hibernian 8 0 22 0.36 201 39 22 56.4%
7 T. John-Jules Kilmarnock 8 0 18 0.44 144 32 20 62.5%
8 J. McGrath Hibernian 8 3 27 0.30 241 30 19 63.3%
9 D. Maeda Celtic 7 0 27 0.26 292 42 23 54.8%
10 J. Tavernier Rangers 7 4 27 0.26 272 29 17 58.6%
11 E. Just Motherwell 6 0 25 0.24 308 38 20 52.6%
12 Z. Sapsford Dundee Utd 6 0 29 0.21 355 42 22 52.4%
13 K. Nisbet Aberdeen 6 1 26 0.23 257 31 16 51.6%
14 A. Ahmed Fatah Dundee Utd 6 2 26 0.23 263 34 16 47.1%
15 M. Boyle Hibernian 6 3 27 0.22 268 31 19 61.3%
16 A. Stamatelopoulos Motherwell 6 5 19 0.32 145 22 12 54.5%
17 K. Tierney Celtic 5 0 26 0.19 357 16 8 50.0%
18 M. Emmanuel Motherwell 5 0 27 0.19 396 17 11 64.7%
19 M. Moore Rangers 5 0 24 0.21 296 26 19 73.1%
20 I. Dolček Dundee Utd 5 0 22 0.23 178 21 11 52.4%

The current Premiership leading scorer is Tawanda Jethro Maswanhise (Motherwell) with 16 goals (including 3 penalties) in 25 matches (1 goal every 126 minutes).

  • Leading scorer: Tawanda Jethro Maswanhise (Motherwell) with 16 goals in 25 matches
  • Minutes per goal: B. Nygren (Celtic) with 1 goal every 124 minutes
  • Most shots: Cláudio Braga (Heart Of Midlothian) with 61 shots
  • Most shots on target: Cláudio Braga (Heart Of Midlothian) with 36 shots on target (out of 61: 59.0%)
  • % Shot on target: M. Moore (Rangers) with 19 shots on target out of 26 total shots (73.1%)
  • % Shot conversion (goals): Tawanda Jethro Maswanhise (Motherwell) with 16 goals on 49 total shots (32.7%)
  • % Shots on target converted: K. Tierney (Celtic) with 5 goals out of 8 shots on target (62.5%)

Compare prices for Premiership tickets

Compare tickets prices for Premiership matches on our website and get the best rates for your seats at the stadium for any match Scotland.

Premiership tickets