| # | MP | W | D | L | GF | GA | +/- | PTS | FORM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSV Eindhoven | 30 | 24 | 2 | 4 | 84 | 40 | +44 | 74 | WWLLW |
| 2 | Feyenoord | 30 | 16 | 7 | 7 | 62 | 41 | +21 | 55 | DDDWD |
| 3 | NEC Nijmegen | 30 | 15 | 9 | 6 | 72 | 48 | +24 | 54 | DWDWW |
| 4 | FC Twente | 30 | 14 | 11 | 5 | 51 | 32 | +19 | 53 | WWWLW |
| 5 | Ajax Amsterdam | 30 | 13 | 12 | 5 | 57 | 37 | +20 | 51 | WLDWL |
| 6 | AZ Alkmaar | 30 | 14 | 6 | 10 | 52 | 45 | +7 | 48 | WWLWL |
| 7 | FC Utrecht | 30 | 12 | 8 | 10 | 49 | 36 | +13 | 44 | WLWWD |
| 8 | SC Heerenveen | 30 | 12 | 8 | 10 | 53 | 50 | +3 | 44 | LWDWW |
| 9 | FC Groningen | 30 | 12 | 6 | 12 | 42 | 37 | +5 | 42 | DWWDW |
| 10 | Sparta Rotterdam | 30 | 12 | 6 | 12 | 35 | 49 | -14 | 42 | LDWLD |
| 11 | Go Ahead Eagles | 30 | 8 | 12 | 10 | 50 | 45 | +5 | 36 | DWLWL |
| 12 | Fortuna Sittard | 30 | 10 | 6 | 14 | 44 | 55 | -11 | 36 | DLLWL |
| 13 | PEC Zwolle | 30 | 8 | 10 | 12 | 40 | 60 | -20 | 34 | DLWDD |
| 14 | FC Volendam | 30 | 7 | 7 | 16 | 31 | 50 | -19 | 28 | LDLLL |
| 15 | Excelsior | 30 | 7 | 7 | 16 | 31 | 51 | -20 | 28 | DLDLL |
| 16 | Telstar | 30 | 6 | 9 | 15 | 39 | 52 | -13 | 27 | LLWLW |
| 17 | NAC Breda | 30 | 5 | 10 | 15 | 30 | 51 | -21 | 25 | DDLLD |
| 18 | SC Heracles Almelo | 30 | 5 | 4 | 21 | 34 | 77 | -43 | 19 | LLDLD |
| Promotion - Champions League (League phase) | |
| Promotion - Champions League (Qualification) | |
| Promotion - Europa League (Qualification) | |
| Promotion - Eredivisie (Conference League - Play Offs) | |
| Eredivisie (Relegation) | |
| Relegation - Eerste Divisie |
PSV Eindhoven sit top of the Eredivisie standings with 74 points after 30 matchdays. They’re followed by Feyenoord (55 points) and NEC Nijmegen (54 points).
Down at the bottom of the Eredivisie standings, SC Heracles Almelo have just 19 points. Above sit NAC Breda on 25 points, and Telstar on 27 points.
The numbers behind the Eredivisie table
- Matches played: 270
- Goals scored: 856
- Goals per match: 3.17
- Current leader: PSV Eindhoven (74 points)
- Last place: SC Heracles Almelo (19 points)
- Best attack: PSV Eindhoven (84 goals; 2.8 goals per match)
- Best Defence: FC Twente (32 goals conceeded; 1.07 per match)
Eredivisie top goal scorers
| # | Player | Team | Goals | PEN | MP | G/M | MIN/G | TS | OT | %OT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Ueda | Feyenoord | 22 | 0 | 27 | 0.81 | 99 | 74 | 40 | 54.1% |
| 2 | M. Godts | Ajax | 15 | 0 | 28 | 0.54 | 156 | 60 | 36 | 60.0% |
| 3 | I. Saibari | PSV Eindhoven | 15 | 1 | 26 | 0.58 | 142 | 74 | 37 | 50.0% |
| 4 | T. Parrott | AZ Alkmaar | 14 | 2 | 24 | 0.58 | 136 | 63 | 39 | 61.9% |
| 5 | G. Til | PSV Eindhoven | 13 | 0 | 25 | 0.52 | 148 | 39 | 25 | 64.1% |
| 6 | J. Trenskow | Heerenveen | 12 | 0 | 28 | 0.43 | 188 | 48 | 35 | 72.9% |
| 7 | B. Linssen | NEC Nijmegen | 11 | 0 | 27 | 0.41 | 171 | 51 | 29 | 56.9% |
| 8 | K. Kostons | PEC Zwolle | 11 | 0 | 29 | 0.38 | 223 | 45 | 25 | 55.6% |
| 9 | M. Suray | GO Ahead Eagles | 11 | 0 | 28 | 0.39 | 205 | 45 | 27 | 60.0% |
| 10 | R. Pepi | PSV Eindhoven | 11 | 1 | 22 | 0.50 | 100 | 34 | 25 | 73.5% |
| 11 | T. Lauritsen | Sparta Rotterdam | 11 | 3 | 30 | 0.37 | 245 | 53 | 25 | 47.2% |
| 12 | K. Sierhuis | Fortuna Sittard | 10 | 0 | 25 | 0.40 | 161 | 52 | 26 | 50.0% |
| 13 | J. Hornkamp | Heracles | 10 | 1 | 14 | 0.71 | 112 | 35 | 23 | 65.7% |
| 14 | K. Hlynsson | Twente | 9 | 0 | 29 | 0.31 | 248 | 52 | 31 | 59.6% |
| 15 | T. Chery | NEC Nijmegen | 9 | 2 | 28 | 0.32 | 259 | 62 | 39 | 62.9% |
| 16 | J. Veerman | PSV Eindhoven | 8 | 0 | 27 | 0.30 | 278 | 25 | 14 | 56.0% |
| 17 | S. Mijnans | AZ Alkmaar | 8 | 0 | 25 | 0.32 | 238 | 50 | 31 | 62.0% |
| 18 | A. Hadj-Moussa | Feyenoord | 8 | 0 | 25 | 0.32 | 263 | 43 | 26 | 60.5% |
| 19 | G. Zechiël | Utrecht | 8 | 0 | 30 | 0.27 | 308 | 33 | 22 | 66.7% |
| 20 | T. van Bergen | Groningen | 8 | 0 | 30 | 0.27 | 328 | 67 | 33 | 49.3% |
Eredivisie’s top scorer right now: A. Ueda (Feyenoord) on 22 goals in 27 matches (1 goal every 99 minutes).
- Leading scorer: A. Ueda (Feyenoord) with 22 goals in 27 matches
- Minutes per goal: A. Ueda (Feyenoord) with 1 goal every 99 minutes
- Most shots: A. Ueda (Feyenoord) with 74 shots
- Most shots on target: A. Ueda (Feyenoord) with 40 shots on target (out of 74: 54.1%)
- % Shot on target: R. Pepi (PSV Eindhoven) with 25 shots on target out of 34 total shots (73.5%)
- % Shot conversion (goals): G. Til (PSV Eindhoven) with 13 goals on 39 total shots (33.3%)
- % Shots on target converted: J. Veerman (PSV Eindhoven) with 8 goals out of 14 shots on target (57.1%)
Compare prices for Eredivisie tickets
Compare tickets prices for Eredivisie matches on our website and get the best rates for your seats at the stadium for any match the Netherlands.
Eredivisie tickets