Premier League standings

# MP W D L GF GA +/- PTS FORM
1  Arsenal33 21 7 5 63 26 +37 70 LLWWW
2  Manchester City32 20 7 5 65 29 +36 67 WWDDW
3  Manchester Utd33 16 10 7 58 45 +13 58 WLDWL
4  Aston Villa33 17 7 9 47 41 +6 58 WDWLL
5  Liverpool33 16 7 10 54 43 +11 55 WWLDL
6  Brighton34 13 11 10 48 39 +9 50 WDWWW
7  Chelsea34 13 9 12 53 45 +8 48 LLLLL
8  Brentford33 13 9 11 48 44 +4 48 DDDDD
9  Bournemouth33 11 15 7 50 50 0 48 WWDDD
10  Everton33 13 8 12 40 39 +1 47 LDWLW
11  Sunderland33 12 10 11 36 40 -4 46 LWWLW
12  Fulham33 13 6 14 43 46 -3 45 DLWDL
13  Crystal Palace32 11 10 11 35 36 -1 43 DWDWL
14  Newcastle33 12 6 15 46 49 -3 42 LLLWW
15  Leeds United33 9 12 12 42 49 -7 39 WWDDL
16  Nottingham33 9 9 15 36 45 -9 36 WDWDD
17  West Ham33 8 9 16 40 57 -17 33 DWLDW
18  Tottenham33 7 10 16 42 53 -11 31 DLLDL
19  Burnley33 4 8 21 34 67 -33 20 LLLDL
20  Wolverhampton33 3 8 22 24 61 -37 17 LLDWW
 Promotion - Champions League (League phase)
 Promotion - Europa League (League phase)
 Relegation - Championship

After 33 matchdays, Arsenal are out in front in the Premier League table with 70 points. Manchester City (67) sit next, with Manchester Utd and Aston Villa (58 points) just behind on 58 points.

At the other end, Wolverhampton sit bottom of the Premier League with only 17 points. Just above are Burnley (20) and Tottenham (31 points).

Please note that Brighton and Chelsea have played one more match (34); and Manchester City and Crystal Palace have played 1 fewer match (32).

The numbers behind the Premier League table

  • Matches played: 330
  • Goals scored: 904
  • Goals per match: 2.74
  • Current leader: Arsenal (70 points)
  • Last place: Wolverhampton (17 points)
  • Best attack: Manchester City (65 goals; 2.03 goals per match)
  • Best Defence: Arsenal (26 goals conceeded; 0.79 per match)

Premier League top goal scorers

# Player Team Goals PEN MP G/M MIN/G TS OT %OT
1 E. Haaland Manchester City 23 3 31 0.74 113 91 51 56.0%
2 Thiago Brentford 21 7 33 0.64 135 61 39 63.9%
3 João Pedro Chelsea 14 0 32 0.44 172 46 27 58.7%
4 M. Gibbs-White Nottingham Forest 12 1 33 0.36 235 53 27 50.9%
5 D. Welbeck Brighton 12 1 32 0.38 165 40 24 60.0%
6 V. Gyökeres Arsenal 12 3 31 0.39 168 35 18 51.4%
7 H. Ekitike Liverpool 11 0 28 0.39 165 48 19 39.6%
8 O. Watkins Aston Villa 11 0 32 0.34 225 47 29 61.7%
9 D. Calvert-Lewin Leeds 11 3 30 0.37 209 60 30 50.0%
10 H. Wilson Fulham 10 0 31 0.32 245 46 24 52.2%
11 A. Semenyo Bournemouth 10 1 20 0.50 180 42 27 64.3%
12 E. Kroupi Bournemouth 10 1 28 0.36 132 25 17 68.0%
13 J. Mateta Crystal Palace 10 4 26 0.38 200 50 28 56.0%
14 M. Rogers Aston Villa 9 0 33 0.27 325 54 31 57.4%
15 B. Mbeumo Manchester United 9 0 28 0.32 256 52 30 57.7%
16 Richarlison Tottenham 9 0 27 0.33 174 36 22 61.1%
17 B. Šeško Manchester United 9 0 28 0.32 167 48 31 64.6%
18 Bruno Guimarães Newcastle 9 2 24 0.38 227 28 18 64.3%
19 Z. Flemming Burnley 9 2 24 0.38 155 32 19 59.4%
20 R. Jiménez Fulham 9 4 32 0.28 225 48 18 37.5%

In the Premier League, E. Haaland (Manchester City) is out in front among the scorers with 23 goals (including 3 penalties) in 31 matches (1 goal every 113 minutes).

  • Leading scorer: E. Haaland (Manchester City) with 23 goals in 31 matches
  • Minutes per goal: E. Haaland (Manchester City) with 1 goal every 113 minutes
  • Most shots: E. Haaland (Manchester City) with 91 shots
  • Most shots on target: E. Haaland (Manchester City) with 51 shots on target (out of 91: 56.0%)
  • % Shot on target: E. Kroupi (Bournemouth) with 17 shots on target out of 25 total shots (68.0%)
  • % Shot conversion (goals): E. Kroupi (Bournemouth) with 10 goals on 25 total shots (40.0%)
  • % Shots on target converted: V. Gyökeres (Arsenal) with 12 goals out of 18 shots on target (66.7%)

Compare prices for Premier League tickets

Compare tickets prices for Premier League matches on our website and get the best rates for your seats at the stadium for any match England.

Premier League tickets