Premier League standings

# MP W D L GF GA +/- PTS FORM
1  Arsenal30 20 7 3 59 22 +37 67 WWWDD
2  Manchester City29 18 6 5 59 27 +32 60 DWWWW
3  Manchester Utd29 14 9 6 51 40 +11 51 LWWDW
4  Aston Villa29 15 6 8 39 34 +5 51 LLDWD
5  Chelsea29 13 9 7 53 34 +19 48 WLDDW
6  Liverpool29 14 6 9 48 39 +9 48 LWWWL
7  Brentford29 13 5 11 44 40 +4 44 DWLDW
8  Everton29 12 7 10 34 33 +1 43 WWLLW
9  Bournemouth29 9 13 7 44 46 -2 40 DDDWD
10  Fulham29 12 4 13 40 43 -3 40 LWWLL
11  Sunderland29 10 10 9 30 34 -4 40 WDLLL
12  Newcastle29 11 6 12 42 43 -1 39 WLLWL
13  Crystal Palace29 10 8 11 33 35 -2 38 WLWLW
14  Brighton29 9 10 10 38 36 +2 37 LWWLL
15  Leeds United29 7 10 12 37 48 -11 31 LLDDW
16  Tottenham29 7 8 14 39 46 -7 29 LLLLL
17  Nottingham29 7 7 15 28 43 -15 28 DLLDL
18  West Ham29 7 7 15 35 54 -19 28 WLDDW
19  Burnley29 4 7 18 32 58 -26 19 LLDWL
20  Wolverhampton30 3 7 20 22 52 -30 16 WWLDD
 Promotion - Champions League (League phase)
 Promotion - Europa League (League phase)
 Relegation - Championship

After 30 matchdays, Arsenal are out in front in the Premier League table with 67 points. Manchester City (60) sit next, with Manchester Utd and Aston Villa (51 points) just behind on 51 points.

At the other end, Wolverhampton sit bottom of the Premier League with only 16 points. Just above are Burnley (19) and West Ham and Nottingham (28 points).

Please note that Arsenal and Wolverhampton have played one more match (30).

The numbers behind the Premier League table

  • Matches played: 291
  • Goals scored: 807
  • Goals per match: 2.77
  • Current leader: Arsenal (67 points)
  • Last place: Wolverhampton (16 points)
  • Best attack: Manchester City (59 goals; 2.03 goals per match)
  • Best Defence: Arsenal (22 goals conceeded; 0.73 per match)

Premier League top goal scorers

# Player Team Goals PEN MP G/M MIN/G TS OT %OT
1 E. Haaland Manchester City 22 3 28 0.79 106 81 48 59.3%
2 Thiago Brentford 18 6 29 0.62 137 54 36 66.7%
3 João Pedro Chelsea 14 0 29 0.48 154 43 26 60.5%
4 H. Ekitike Liverpool 11 0 26 0.42 161 47 19 40.4%
5 A. Semenyo Bournemouth 10 1 20 0.50 180 42 27 64.3%
6 D. Welbeck Brighton 10 1 28 0.36 165 32 17 53.1%
7 D. Calvert-Lewin Leeds 10 2 26 0.38 194 48 23 47.9%
8 V. Gyökeres Arsenal 10 2 28 0.36 188 31 16 51.6%
9 H. Wilson Fulham 9 0 27 0.33 233 38 22 57.9%
10 B. Mbeumo Manchester United 9 0 24 0.38 228 50 29 58.0%
11 Bruno Guimarães Newcastle 9 2 23 0.39 224 27 17 63.0%
12 C. Palmer Chelsea 9 5 18 0.50 138 29 18 62.1%
13 M. Rogers Aston Villa 8 0 29 0.28 324 47 27 57.4%
14 Richarlison Tottenham 8 0 24 0.33 169 27 16 59.3%
15 O. Watkins Aston Villa 8 0 28 0.29 270 40 25 62.5%
16 B. Šeško Manchester United 8 0 24 0.33 162 43 27 62.8%
17 E. Kroupi Bournemouth 8 0 24 0.33 134 23 15 65.2%
18 J. Bowen West Ham 8 1 29 0.28 325 42 23 54.8%
19 M. Gibbs-White Nottingham Forest 8 1 29 0.28 310 44 21 47.7%
20 E. Fernández Chelsea 8 2 28 0.29 300 41 24 58.5%

The current Premier League leading scorer is E. Haaland (Manchester City) with 22 goals (including 3 penalties) in 28 matches (1 goal every 106 minutes).

  • Leading scorer: E. Haaland (Manchester City) with 22 goals in 28 matches
  • Minutes per goal: E. Haaland (Manchester City) with 1 goal every 106 minutes
  • Most shots: E. Haaland (Manchester City) with 81 shots
  • Most shots on target: E. Haaland (Manchester City) with 48 shots on target (out of 81: 59.3%)
  • % Shot on target: Thiago (Brentford) with 36 shots on target out of 54 total shots (66.7%)
  • % Shot conversion (goals): E. Kroupi (Bournemouth) with 8 goals on 23 total shots (34.8%)
  • % Shots on target converted: V. Gyökeres (Arsenal) with 10 goals out of 16 shots on target (62.5%)

Compare prices for Premier League tickets

Compare tickets prices for Premier League matches on our website and get the best rates for your seats at the stadium for any match England.

Premier League tickets