Premier League standings

# MP W D L GF GA +/- PTS FORM
1  Arsenal22 15 5 2 40 14 +26 50 DDWWW
2  Manchester City22 13 4 5 45 21 +24 43 LDDDW
3  Aston Villa22 13 4 5 33 25 +8 43 LDWLW
4  Liverpool22 10 6 6 33 29 +4 36 DDDDW
5  Manchester Utd22 9 8 5 38 32 +6 35 WDDDW
6  Chelsea22 9 7 6 36 24 +12 34 WLDDL
7  Brentford22 10 3 9 35 30 +5 33 LWWDW
8  Newcastle22 9 6 7 32 27 +5 33 DWWWL
9  Sunderland22 8 9 5 23 23 0 33 WLDDD
10  Everton22 9 5 8 24 25 -1 32 WDLWD
11  Fulham22 9 4 9 30 31 -1 31 LWDDW
12  Brighton22 7 9 6 32 29 +3 30 DDWDL
13  Crystal Palace22 7 7 8 23 25 -2 28 LDLDL
14  Tottenham22 7 6 9 31 29 +2 27 LLDDW
15  Bournemouth22 6 9 7 35 41 -6 27 DWLDL
16  Leeds United22 6 7 9 30 37 -7 25 WLDDD
17  Nottingham22 6 4 12 21 34 -13 22 DWLLL
18  West Ham22 4 5 13 24 44 -20 17 WLLDL
19  Burnley22 3 5 14 23 42 -19 14 DDLLD
20  Wolverhampton22 1 5 16 15 41 -26 8 DDWDL
 Promotion - Champions League (League phase)
 Promotion - Europa League (League phase)
 Relegation - Championship

Arsenal lead the Premier League table with 50 points after 22 rounds. They’re chased by Manchester City and Aston Villa, level on 43 points.

With only 8 points, Wolverhampton occupy last place in the Premier League standings. Burnley (14 points) are just above, while West Ham have 17 points.

The numbers behind the Premier League table

  • Matches played: 220
  • Goals scored: 603
  • Goals per match: 2.74
  • Current leader: Arsenal (50 points)
  • Last place: Wolverhampton (8 points)
  • Best attack: Manchester City (45 goals; 2.05 goals per match)
  • Best Defence: Arsenal (14 goals conceeded; 0.64 per match)

Premier League top goal scorers

# Player Team Goals PEN MP G/M MIN/G TS OT %OT
1 E. Haaland Manchester City 20 2 22 0.91 95 72 43 59.7%
2 Thiago Brentford 16 5 22 0.73 115 44 31 70.5%
3 A. Semenyo Bournemouth 10 1 20 0.50 180 42 27 64.3%
4 D. Calvert-Lewin Leeds 9 2 20 0.45 156 37 19 51.4%
5 H. Ekitike Liverpool 8 0 19 0.42 153 33 13 39.4%
6 Bruno Guimarães Newcastle 8 1 21 0.38 230 26 16 61.5%
7 D. Welbeck Brighton 8 1 21 0.38 149 24 12 50.0%
8 J. Mateta Crystal Palace 8 3 22 0.36 229 45 25 55.6%
9 M. Rogers Aston Villa 7 0 22 0.32 280 33 19 57.6%
10 H. Wilson Fulham 7 0 21 0.33 228 29 16 55.2%
11 João Pedro Chelsea 7 0 22 0.32 229 25 15 60.0%
12 Richarlison Tottenham 7 0 21 0.33 183 24 13 54.2%
13 P. Foden Manchester City 7 0 20 0.35 231 27 13 48.1%
14 O. Watkins Aston Villa 7 0 22 0.32 237 30 18 60.0%
15 B. Mbeumo Manchester United 7 0 17 0.41 211 39 26 66.7%
16 E. Kroupi Bournemouth 7 0 17 0.41 93 15 11 73.3%
17 N. Woltemade Newcastle 7 1 19 0.37 191 23 12 52.2%
18 K. Schade Brentford 6 0 21 0.29 289 31 20 64.5%
19 J. Bowen West Ham 6 0 22 0.27 330 34 20 58.8%
20 E. Fernández Chelsea 6 1 21 0.29 298 32 18 56.3%

Premier League’s top scorer right now: E. Haaland (Manchester City) on 20 goals (including 2 penalties) in 22 matches (1 goal every 95 minutes).

  • Leading scorer: E. Haaland (Manchester City) with 20 goals in 22 matches
  • Minutes per goal: E. Kroupi (Bournemouth) with 1 goal every 93 minutes
  • Most shots: E. Haaland (Manchester City) with 72 shots
  • Most shots on target: E. Haaland (Manchester City) with 43 shots on target (out of 72: 59.7%)
  • % Shot on target: E. Kroupi (Bournemouth) with 11 shots on target out of 15 total shots (73.3%)
  • % Shot conversion (goals): E. Kroupi (Bournemouth) with 7 goals on 15 total shots (46.7%)
  • % Shots on target converted: D. Welbeck (Brighton) with 8 goals out of 12 shots on target (66.7%)

Compare prices for Premier League tickets

Compare tickets prices for Premier League matches on our website and get the best rates for your seats at the stadium for any match England.

Premier League tickets