Discover the standings for the Bundesliga, Germany’s top football league, updated in real time after each match. Find out which teams are at the top of the table, which ones are qualifying for the next European cups, and which teams are in the relegation zone.
| # | MP | W | D | L | GF | GA | +/- | PTS | FORM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 30 | 25 | 4 | 1 | 109 | 29 | +80 | 79 | WWWWD |
| 2 | Borussia Dortmund | 30 | 19 | 7 | 4 | 61 | 31 | +30 | 64 | LLWWW |
| 3 | RB Leipzig | 30 | 18 | 5 | 7 | 59 | 37 | +22 | 59 | WWWWL |
| 4 | VfB Stuttgart | 30 | 17 | 5 | 8 | 62 | 42 | +20 | 56 | LWLWW |
| 5 | TSG 1899 Hoffenheim | 30 | 16 | 6 | 8 | 59 | 44 | +15 | 54 | WDLLD |
| 6 | Bayer 04 Leverkusen | 30 | 15 | 7 | 8 | 60 | 41 | +19 | 52 | LWWDD |
| 7 | SC Freiburg | 30 | 12 | 7 | 11 | 44 | 48 | -4 | 43 | WWLWL |
| 8 | Eintracht Frankfurt | 30 | 11 | 9 | 10 | 55 | 57 | -2 | 42 | LWDLW |
| 9 | FC Augsburg | 30 | 10 | 6 | 14 | 38 | 54 | -16 | 36 | WDDLL |
| 10 | FSV Mainz 05 | 30 | 8 | 10 | 12 | 36 | 45 | -9 | 34 | DLWWW |
| 11 | Union Berlin | 30 | 8 | 8 | 14 | 34 | 52 | -18 | 32 | LLDLW |
| 12 | FC Köln | 30 | 7 | 10 | 13 | 44 | 51 | -7 | 31 | DWDDD |
| 13 | Borussia Mönchengladbach | 30 | 7 | 10 | 13 | 36 | 50 | -14 | 31 | DLDDW |
| 14 | Hamburg SV | 30 | 7 | 10 | 13 | 33 | 48 | -15 | 31 | LLDLD |
| 15 | Werder Bremen | 30 | 8 | 7 | 15 | 35 | 53 | -18 | 31 | WLLWL |
| 16 | FC St. Pauli | 30 | 6 | 8 | 16 | 26 | 51 | -25 | 26 | DLDLL |
| 17 | VfL Wolfsburg | 30 | 6 | 6 | 18 | 41 | 66 | -25 | 24 | WLLLD |
| 18 | Heidenheim | 30 | 4 | 7 | 19 | 33 | 66 | -33 | 19 | LWDDL |
| Champions League | |
| UEFA Europa League | |
| Conference League Qualification | |
| Relegation Playoffs | |
| Relegation |
After 30 matchdays, Bayern Munich are out in front in the Bundesliga table with 79 points. Borussia Dortmund (64) sit next, with RB Leipzig (59 points) just behind on 59 points.
At the other end, Heidenheim sit bottom of the Bundesliga with only 19 points. Just above are VfL Wolfsburg (24) and FC St. Pauli (26 points).
The numbers behind the Bundesliga table
- Matches played: 270
- Goals scored: 865
- Goals per match: 3.2
- Current leader: Bayern Munich (79 points)
- Last place: Heidenheim (19 points)
- Best attack: Bayern Munich (109 goals; 3.63 goals per match)
- Best Defence: Bayern Munich (29 goals conceeded; 0.97 per match)
Bundesliga top goal scorers
| # | Player | Team | Goals | PEN | MP | G/M | MIN/G | TS | OT | %OT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H. Kane | Bayern München | 31 | 10 | 26 | 1.19 | 67 | 82 | 61 | 74.4% |
| 2 | D. Undav | VfB Stuttgart | 18 | 0 | 25 | 0.72 | 106 | 82 | 43 | 52.4% |
| 3 | L. Díaz | Bayern München | 15 | 0 | 27 | 0.56 | 146 | 58 | 34 | 58.6% |
| 4 | S. Guirassy | Borussia Dortmund | 14 | 1 | 29 | 0.48 | 145 | 62 | 33 | 53.2% |
| 5 | M. Olise | Bayern München | 12 | 0 | 27 | 0.44 | 172 | 62 | 44 | 71.0% |
| 6 | C. Baumgartner | RB Leipzig | 12 | 0 | 29 | 0.41 | 202 | 59 | 29 | 49.2% |
| 7 | Y. Diomande | RB Leipzig | 12 | 0 | 29 | 0.41 | 178 | 37 | 24 | 64.9% |
| 8 | A. Kramarić | 1899 Hoffenheim | 12 | 5 | 30 | 0.40 | 160 | 43 | 28 | 65.1% |
| 9 | H. Tabaković | Borussia Mönchengladbach | 11 | 0 | 28 | 0.39 | 187 | 43 | 22 | 51.2% |
| 10 | S. El Mala | 1. FC Köln | 11 | 1 | 30 | 0.37 | 148 | 49 | 24 | 49.0% |
| 11 | P. Schick | Bayer Leverkusen | 11 | 3 | 24 | 0.46 | 149 | 45 | 24 | 53.3% |
| 12 | J. Burkardt | Eintracht Frankfurt | 10 | 2 | 18 | 0.56 | 124 | 28 | 18 | 64.3% |
| 13 | N. Amiri | FSV Mainz 05 | 10 | 7 | 21 | 0.48 | 168 | 23 | 15 | 65.2% |
| 14 | F. Asllani | 1899 Hoffenheim | 9 | 0 | 29 | 0.31 | 227 | 50 | 24 | 48.0% |
| 15 | J. Stage | Werder Bremen | 9 | 0 | 25 | 0.36 | 237 | 35 | 19 | 54.3% |
| 16 | E. Demirović | VfB Stuttgart | 9 | 1 | 20 | 0.45 | 139 | 24 | 16 | 66.7% |
| 17 | S. Gnabry | Bayern München | 8 | 0 | 21 | 0.38 | 154 | 35 | 17 | 48.6% |
| 18 | M. Beier | Borussia Dortmund | 8 | 0 | 28 | 0.29 | 216 | 34 | 19 | 55.9% |
| 19 | Rômulo | RB Leipzig | 8 | 0 | 26 | 0.31 | 246 | 48 | 24 | 50.0% |
| 20 | M. Amoura | VfL Wolfsburg | 8 | 1 | 27 | 0.30 | 232 | 47 | 17 | 36.2% |
After 26 matchdays, H. Kane (Bayern München) tops the Bundesliga scoring charts with 31 goals (including 10 penalties) in 26 matches (1 goal every 67 minutes).
- Leading scorer: H. Kane (Bayern München) with 31 goals in 26 matches
- Minutes per goal: H. Kane (Bayern München) with 1 goal every 67 minutes
- Most shots: H. Kane (Bayern München) with 82 shots
- Most shots on target: H. Kane (Bayern München) with 61 shots on target (out of 82: 74.4%)
- % Shot on target: H. Kane (Bayern München) with 61 shots on target out of 82 total shots (74.4%)
- % Shot conversion (goals): N. Amiri (FSV Mainz 05) with 10 goals on 23 total shots (43.5%)
- % Shots on target converted: N. Amiri (FSV Mainz 05) with 10 goals out of 15 shots on target (66.7%)
Compare prices for Bundesliga tickets
Compare tickets prices for Bundesliga matches on our website and get the best rates for your seats at the stadium for any match Germany.
Bundesliga tickets